Optiplex All-In-One 7410 Plus, 23.8″ FHD Non-touch, 5MP IR camera, dGFX option, 240W Platinum Power Supply, Trusted Platform Module (Discrete TPM Enabled), EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, 13th Gen Intel Core i5-13500 (6+8 Cores/24MB/20T/2.5GHz to 4.8GHz/65W), Intel Integrated Graphics, 16GB (1X16GB) DDR5 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, Height Adjustable Stand for OptiPlex All-in-One Plus, Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth 5.3, Wireless Driver, Intel AX211 Wi-Fi 6E (6Ghz) 2×2, Bluetooth 5.2, Dell Pro Wireless Keyboard and Mouse – KM5221W – US International (QWERTY), External ports: Network port: 1 x RJ45 Ethernet Port 10/100/1000 Mbps, 1 x USB 3.2 Gen 2 port with PowerShare, 1 x USB 3.2 Gen 2×2 Type-C port, 2 x USB 3.2 Gen 2 ports, 2 x USB 3.2 Gen 1 ports with Smart Power On, Audio port: 1 x universal audio port, 1 x audio line-out port, retaskable, Video port: 1 x DisplayPort++ 1.4a port, 1 x HDMI-in 1.4b port, 1 x HDMI-out 2.1 port, Media-card reader: 1 x SD-card slot, Power- adapter port: 1 x power-cable connector, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 2 x M.2 2230/2280 slots for solid- state drive, Memory specifications: Memory slots: 2 x SoDIMM slots, Memory type: Dual-channel DDR5, Memory speed: 4800 MHz, Maximum memory configuration: 64 GB, Dimensions and weight: Height: 354.30 mm, Width: 540 mm, Depth: 57.90 mm, Weight: Minimum: 6.33 kg, Maximum: 6.76 kg, Ubuntu Linux 22.04 with DCA enabler, 3y ProSupport and Next Business Day Onsite Service Warranty
Optiplex All-In-One 7410 Plus, 23.8" FHD i5-13500, 16GB Ram, 512GB
Stoc epuizat
8.228,99lei
Stoc epuizat
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 512GB |
Microsoft-OS | No |
Wi-Fi | Yes |
Video | Onboard |
HDD-or-SSD | SSD |
AIO-Format | Regular |
RAM | 16GB |
SSD capacity | 512 GB |
Memory clock speed | 4800 MHz |
Display brightness | 250 cd/m² |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Colour gamut | 99% |
Bus type | DMI4 |
SSD interface | PCI Express |
Compatible memory cards | SD, SDHC, SDXC |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Operating system language | Multilingual |
AC adapter power | 240 W |
PAIA version | 1.3.2 |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Operating system installed | Ubuntu Linux |
AC adapter output voltage | 19.5 V |
Intel Stable Image Platform Program (SIPP) | Yes |
Processor cores | 14 |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Memory layout (slots x size) | 1 x 16 GB |
Built-in speaker(s) | Yes |
Idle States | Yes |
Number of speakers | 2 |
Number of USB ports with PowerShare support | 2 |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Display diagonal | 60.5 cm (23.8) |
Pixel density | 92 ppi |
Processor base power | 65 W |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory form factor | DIMM/SO-DIMM |
On-board graphics card model | Intel UHD Graphics 770 |
Built-in camera | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
Audio output | Yes |
Product type | All-in-One PC |
Embedded options available | Yes |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 – 264 V |
Carbon emissions, logistics (kg of CO2e) | 47 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Width (without stand) | 540 mm |
Depth (without stand) | 57.9 mm |
Height (without stand) | 354.3 mm |
Mouse connectivity | Wireless |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Keyboard connectivity | Wireless |
Processor model | i5-13500 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Maximum turbo power | 154 W |
Number of storage drives installed | 1 |
RMS rated power | 5 W |
Audio Chip | Realtek ALC3289 |
Total megapixels | 5 MP |
Camera resolution | 2560 x 1920 pixels |
Total carbon footprint (kg of CO2e) | 472 |
Total carbon emissions, standard deviation (kg of CO2e) | 179 |
Carbon emissions, manufacturing (kg of CO2e) | 287 |
Carbon emissions, energy usage (kg of CO2e) | 132 |
Total carbon emissions, w/o use phase (kg of CO2e) | 340 |
Weight (without stand) | 6.76 kg |
Diagonala display | 24 inch |
Rezolutie | 1920 x 1080 (FHD) |
Tip display: | FHD |
Touchscreen | Nu |
Producator Procesor | Intel |
Capacitate RAM | 16 GB |
Tip placa video | Integrata |
Producator placa video | Intel |
Serie placa video | Intel |
Webcam integrat | Da |
USB Type A | Da |
USB Type-C | Da |
Thunderbolt | Nu |
Ethernet (RJ-45) | Da |
Tip stocare | SSD |
Capacitate stocare | 512 GB |
Tip procesor | Intel Core i5 |
DisplayPort | Da |
Sistem Operare AIO | Linux |
Culoare | Argintiu |
Model GPU | UHD 770 |
Model-procesor | 13500 |
Destinat pentru: | Business |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.