Lifecycle
- Obsolete Date 31-07-2028
Specifications
- Drive supported 2280 M.2 NVMe SSD, included with kit
- Form factor (fully configured) PCIe HHHL card, mezzanine or 1U riser
- Capacity 480 GB
- Weight 0.421 lb
- Product dimensions (metric) 22.23 x 25.24 x 6.51 cm
- Product dimensions (imperial) 8.75 x 9.94 x 2.56 in
- Weight 0.19 kg
- PCIe support Gen3
- Battery N/A
- Cache N/A
- Warranty HPE Solid State Drives (SDDs) and add-in cards have a standard 3/0/0 warranty; customer self repair (CSR) subject to maximum usage limitations. Maximum usage limit is the maximum amount of data that can be written to the drive. Drives that have reached this limit will not be eligible for warranty coverage.
- Platform supported HPE Compute Mainstream Platforms, see QuickSpecs for more information
- Usable capacity 480 GB
- Form factor PCIe half-height, half-length (HHHL) card
- Compliance RoHS, Lot 9
- RAID levels Preconfigured hardware RAID 1
Quickspecs
Overview
Do you need to simplify data segregation? HPE Boot Device Options offer enterprise customers turnkey, resilient boot solutions that easily segregate the OS from the data storage plane in today’s popular OS for virtualized environments—VMware®, Linux®, Windows. NS204i presents itself to your management interface as a single directly connected NVMe drive, not a RAID controller. As the NS204i is a hardware boot device, only RAID 1 mode is supported and it will not operate in any other RAID mode. NS204i is plug-and-play with no need to configure or manage the device. Always ensure you are running the latest HPE iLO version and update server BIOS, FW and drivers when they become available.
What’s new
- No cables or backplanes required
- Includes two HPE enterprise-class 480 GB NVMe M.2 SSDs
- Utilizes native in-box OS NVMe drivers
- Hot-plug universal installation (No longer requires a PCIe slot)
- Dedicated hardware RAID 1 OS boot device
Features
Dedicated hardware RAID 1 boot device mirroring helps eliminate downtime due to a failed OS drive—even if one drive fails the business continues running.
HPE Boot Devices are certified for VMware and Microsoft Azure Stack HCI for increased flexibility.
Full Hardware RAID 1 Boot Solution for VMware Environments
HPE USB flash drive with dual 32 GB microSD cards and on-board RAID 1 boot device deliver redundant OS boot without consuming server storage drive bays.
It is engineered with enterprise-class high-endurance NAND for non-stop data center environments.
HPE Boot Device Options is a complete, turnkey optimized that is easy to deploy—no need to configure or format, simply insert and it works, no GUI or user setup required.
Simple and Secure OS Mirroring Through Dedicated Hardware RAID 1
It has integrated on-board RAID 1 for customers requiring dual boot solutions.
Pre-configured RAID 1 boot device utilizes a single HPE Synergy designed card that connects to PCIe connection under drive cages to safely isolate OS from user data in today’s popular virtualized environments.
It uses native in-box drive support for VMware, Linux, and Windows OS.
It enables all drive bays to be used for data, greatly reducing server complexity, while providing an economical way for booting in virtualized environments.
State-of-the-Art, Hardware Accelerated RAID 1 NVMe Boot Device
HPE enterprise-class NVMe M.2 SSDs deliver enhanced data protection with power loss protection and error correction.
Increased Storage Density and Dedicated Hardware RAID 1 Resiliency for Boot Device
HPE Boot Device Options provide separate, redundant disk solutions for the OS that enables a more robust, optimized compute platform.
Compatible products
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.1GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
- HPE ML110 GEN11 3408U 1P 16G 4LFF SVR
- HPE ML110 GEN11 3408U 1P 32G 8SFF SVR
- HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 8SFF 1000W RPS Server
- HPE ProLiant ML110 Gen11 5416S 2.0GHz 16-core 1P 32GB-R VROC 8SFF 1000W RPS Server
- HPE ProLiant ML350 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 32GB-R NC 8SFF 1000W PS Server
- HPE DL325 G11 9354P MR408I-O 8SFF EU SVR
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE DL380 G11 6426Y MR408I-O NC 8SFF SVR
- HPE DL380 G11 5418Y MR408i-o NC 8SFF Svr
- HPE DL360 GEN11 4416+ MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server
- HPE DL20 GEN11 E-2434 1P 16G 4SFF SVR
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6-core 1P 16GB-U 4SFF 800W PS Server
- HPE ML350 G11 4514Y MR408I-O EMEA SVR
- HPE ML110 G11 4510 MR408I-O EMEA SVR
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server
- HPE DL360 G11 4514Y MR408I-O NC 8SFF SVR
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6c 1P 32GB-DR 4SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 32GB-DR 4LFF-NHP VROC 2x1TB SATA HDD 350W PS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-DR 8SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8-core 1P 32GB-R VROC 4LFF 2x2TB HDD 2x1000W RPS EU Server
- HPE ProLiant ML110 Gen11 4510 12-core 1P 64GB-R MR408i-o 8SFF 2x480GB SSD 2x1000W RPS EU Server
- HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU Server
- HPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 64GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 32GB-R 4LFF 2x4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR416i-p 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 1P 64GB-R 8LFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4SFF 2x480GB SATA SSD 800W PS EU Server
- HPE ProLiant DL320 Gen11 6530 2.1GHz 32c 1P 128GB-R 10SFF MR416i-o 3×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 5416S 2.0GHz 16c 1P 64GB-R 10SFF MR416i-o 3×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 2LFF 2x2TB HDD 290W PS EU Server
Nu există recenzii încă.