Informații suplimentare
| Greutate | 2,4 kg |
|---|---|
| Dimensiuni | 51 × 6,5 × 31 cm |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery charge indicator | Yes |
| Battery capacity | 53 Wh |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Bluetooth | Yes |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Lunar Grey |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display technology marketing name | ComfyView |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard language | US International |
| Keyboard layout | QWERTY |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x CSODIMM |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.1 |
| AC adapter included | Yes |
| Package height | 65 mm |
| Package weight | 2.88 kg |
| Package width | 498 mm |
| Package depth | 310 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Processor model | 7430U |
| Processor frequency | 2.3 GHz |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 12 |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot type | Kensington |
| Operating system installed | Linux |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Weight | 1.39 kg |
| Height | 16.9 mm |
| Depth | 234.8 mm |
| Width | 360.7 mm |






Recenzii
Nu există recenzii până acum.