All-in-One ASUS ExpertCenter E1, E1600WKAT-BA116M,15.6-inch, FHD (1920 x 1080) 16:9, Touch screen, Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.80 GHz, 2 cores), 8GB DDR4 SO-DIMM,256GB M.2 NVMe™ PCIe® 3.0 SSD, Without HDD,Built-in speakers,720p HD camera,1x DC-in, 1x Kensington lock, 2x COM port, 1x RJ45 Gigabit Ethernet, 1x HDMI out 1.4, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A,1x 2-in-1 card reader SD / MMC, 1x 3.5mm combo audio jack, 2x USB 3.2 Gen 1 Type-A,36.6 x 24.7 x 3.7 ~ 15.0 cm (14.41″ x 9.72″ x 1.46″ ~ 5.91″),02.43 kg (5.36 lbs) with UPS, BIOS Booting User Password Protection, HDD User Password Protection and Security, Kensington Security Slot™(7x 3mm), Black, Wired grey keyboard (USB), Wired optical mouse (USB), 2 years warranty
All-in-One ASUS ExpertCenter E1, E1600WKAT-BA116M,15.6-inch, FHD (1920 x 1080) 16:9,
Stoc epuizat
2.966,99lei
Stoc epuizat
Capacity-SSD | 256GB |
---|---|
Microsoft-OS | No |
Wi-Fi | Yes |
Video | Onboard |
HDD-or-SSD | SSD |
RAM | 8GB |
AIO-Format | Regular |
Product colour | Black |
Native aspect ratio | 16:9 |
Maximum internal memory | 8 GB |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
SSD capacity | 256 GB |
Processor cores | 2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Card reader integrated | Yes |
DC-in jack | Yes |
Internal memory | 8 GB |
Total storage capacity | 256 GB |
BLUETOOTH | Yes |
Market positioning | Business |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
AC adapter power | 65 W |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Total SSDs capacity | 256 GB |
On-board graphics card model | Intel® UHD Graphics |
Internal memory type | DDR4-SDRAM |
Introduction year | 2023 |
Memory layout (slots x size) | 1 x 8 GB |
On-board graphics card family | Intel® UHD Graphics |
HDMI version | 1.4 |
Display surface | Gloss |
Built-in speaker(s) | Yes |
Display brightness | 220 cd/m² |
Bluetooth version | 5.1 |
Colour name | Black |
Operating system installed | No |
Cable lock slot type | Kensington |
Display diagonal | 39.6 cm (15.6) |
USB 2.0 ports quantity | 0 |
Processor cache | 4 MB |
USB4 Gen 3x2 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Memory slots type | SO-DIMM |
Built-in camera | Yes |
Camera HD type | HD |
Camera resolution | 1280 x 720 pixels |
HDD user password | Yes |
Depth (with stand) | 247 mm |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
AC adapter output voltage | 19 V |
Panel type | TN |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Processor boost frequency | 2.8 GHz |
Producator Procesor | Intel |
USB Type-C | Da |
Thunderbolt | Nu |
DisplayPort | Nu |
Rezolutie | 1920 x 1080 (FHD) |
Tip display: | FHD |
Tip stocare | M.2 nVME |
Tip placa video | Integrata |
Producator placa video | Intel |
Webcam integrat | Da |
Ethernet (RJ-45) | Da |
Serie placa video | Intel |
USB Type A | Da |
Sistem Operare AIO | Fara OS |
Capacitate stocare | 256 GB |
Culoare | Negru |
Capacitate RAM | 8 GB |
Touchscreen | Da |
Diagonala display | 15.6 inch |
Model-procesor | N4500 |
Tip procesor | Intel Celeron |
Model GPU | UHD Graphics |
Processor threads | 2 |
SSD interface | PCI Express 3.0 |
Compliance certificates | REACH |
Processor family | Intel® Celeron® N |
Processor model | N4500 |
Processor frequency | 1.1 GHz |
Compatible memory cards | MMC, SD |
BIOS password | Yes |
Number of rear USB ports | 3 |
Number of side USB ports | 2 |
Number of side audio ports | 1 |
Product type | All-in-One tablet PC |
Width (with stand) | 366 mm |
Height (with stand) | 150 mm |
Weight (with stand) | 2.24 kg |
Destinat pentru: | Business |
Producator | ASUS |
Garantie | 24 |
Nu există recenzii încă.