Informații suplimentare
| Greutate | 4,4 kg |
|---|---|
| Dimensiuni | 61 × 12 × 41 cm |
| Touchscreen | No |
| Product colour | Black |
| Market positioning | Gaming |
| High Dynamic Range (HDR) supported | Yes |
| Display technology | LED |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Backlight type | W-LED |
| sRGB coverage (typical) | 126% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Contrast ratio (dynamic) | 80000000:1 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Pixel density | 93 ppi |
| Response time measurement type | GTG (Gray to Gray) |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Maximum refresh rate | 180 Hz |
| Response time (MPRT) | 0.5 ms |
| Tilt angle range | -3 – 21° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| HDMI | Yes |
| Low input lag | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Bezel thickness type | Frameless |
| Dial point | Yes |
| Shadow control | Yes |
| Compliance certificates | CE |
| Brand specific technologies | Crosshair |
| Certification | RoHs compliant,CB,FCC |
| Package weight | 4.29 kg |
| Package width | 615 mm |
| Package type | Box |
| Package height | 420 mm |
| Package depth | 124 mm |
| NVIDIA G-SYNC | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 30 W |
| Power supply type | External |
| AC adapter output voltage | 19 V |
| Width (with stand) | 544 mm |
| Width (without stand) | 544 mm |
| Height (with stand) | 418.1 mm |
| Weight (with stand) | 2.49 kg |
| Weight (without stand) | 2.25 kg |
| Height (without stand) | 318.5 mm |
| Depth (without stand) | 36.1 mm |
| Depth (with stand) | 175 mm |
| Screen-Tech | IPS-LEDs |






Recenzii
Nu există recenzii până acum.