Informații suplimentare
| Greutate | 7,5 kg |
|---|---|
| Dimensiuni | 69 × 44,5 × 15,5 cm |
| Aspect ratio | 16:9 |
| Refresh rate | 180 Hz |
| Feet colour | Black |
| Vertical scan range | 48 – 180 Hz |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Display technology | LED |
| sRGB coverage (typical) | 99% |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Digital vertical frequency | 48 – 144 Hz |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Display surface | Anti-glare |
| Horizontal scan range | 265 – 265 kHz |
| Digital horizontal frequency | 15 – 215 kHz |
| Brightness | ≤400cd/m2 |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Gross weight | 7.4 kg |
| Video colour modes | DCI-P3, sRGB |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Stand included | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Power consumption (PowerSave) | 0.5 W |
| Input current | 1.5 A |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy efficiency class (SDR) | F |
| Power consumption (max) | 55 W |
| Height (with stand) | 460 mm |
| Weight (without stand) | 5.35 kg |
| Weight (with stand) | 5.8 kg |
| Height (without stand) | 366 mm |
| Depth (with stand) | 237 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (without stand) | 72 mm |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |










Recenzii
Nu există recenzii până acum.