Informații suplimentare
| Greutate | 7,3 kg |
|---|---|
| Dimensiuni | 56 × 26 × 38 cm |
| Copying | Colour copying |
| Duplex copying | Yes |
| Copier resize | 25 – 400% |
| Maximum copy size | A4 |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Built-in display | Yes |
| Market positioning | Home & office |
| Display | LCD |
| Colour display | No |
| Speed dialling | Yes |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax memory | 50 pages |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 100 sheets |
| Total number of input trays | 1 |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Ethernet LAN | No |
| Wi-FI | Yes |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Cables included | AC |
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 1 pages |
| Cartridge(s) included | Yes |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media length | 152.4 – 676 mm |
| Borderless printing media sizes | 4×6, 5×7, 8×10, A4, Letter |
| Custom media width | 101.6 – 215.9 mm |
| Photo paper sizes (imperial) | 4×6,5×7,8×10 |
| Envelopes sizes | Com-10, DL |
| Paper tray media weight | 64 – 105 g/m² |
| Direct printing | Yes |
| USB connector | USB Type-B |
| AC input voltage | 100 – 240 V |
| Power consumption (copying) | 7 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (off) | 0.3 W |
| Print technology | Inkjet |
| Maximum resolution | 4800 x 1200 DPI |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 19 s |
| Print speed (ISO/IEC 24734) mono | 8.8 ipm |
| Print speed (ISO/IEC 24734) colour | 4.4 ipm |
| Time to first page (black, normal) | 11 s |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 600 x 1200 DPI |
| Scan technology | CIS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Width | 43.5 mm |
| Height | 18.9 mm |
| Weight | 5.8 kg |
| Depth | 29.5 mm |






Recenzii
Nu există recenzii până acum.