Informații suplimentare
| Greutate | 24,3 kg |
|---|---|
| Dimensiuni | 85 × 65 × 32,5 cm |
| Headrest | Yes |
| Racing wheel/flight stand included | No |
| Rocking function | Yes |
| Mechanism type | Frog mechanism |
| Armrest adjustment type | 3D armrest |
| Minimum user height | 170 cm |
| Maximum user height | 200 cm |
| Backrest angle range | 0 – 160° |
| Tilt angle range | 0 – 160° |
| Backrest type | Padded backrest |
| Base colour | Black |
| Base material | Metal |
| Frame material | Metal |
| Seat colour | Black |
| Seat material | Fabric, Faux leather |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Backrest material | Fabric, Faux leather |
| Wheel diameter | 6 cm |
| Gas lift class | 4 |
| Maximum user weight | 150 kg |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Neck rest pillow | Yes |
| Tilt adjustment | Yes |
| Frame colour | Black |
| Castor wheels | Yes |
| Armrest | Yes |
| Number of wheels | 5 wheel(s) |
| Product type | Universal gaming chair |
| Products per pallet | 8 pc(s) |
| Package weight | 2.62 kg |
| Package width | 655 mm |
| Package depth | 865 mm |
| Package height | 335 mm |
| Weight | 2.3 kg |
| Height (min) | 127 cm |
| Height (max) | 134 cm |
| Seat width | 56.5 cm |
| Backrest height | 84.5 cm |
| Backrest width | 56.5 cm |
| Armrest height (min) | 28 cm |
| Armrest height (max) | 36 cm |
| Seat depth | 52 cm |
| Seat height (min) | 47 cm |
| Seat height (max) | 53 cm |






Recenzii
Nu există recenzii până acum.