Informații suplimentare
| Greutate | 27,9 kg |
|---|---|
| Dimensiuni | 72 × 38 × 85 cm |
| Headrest | Yes |
| Lumbar pillow | Yes |
| Rocking function | Yes |
| Racing wheel/flight stand included | No |
| Adjustable seat height | Yes |
| Product type | PC gaming chair |
| Number of wheels | 5 wheel(s) |
| Ergonomic design | Yes |
| Gaming platforms supported | Universal |
| Seat material | Faux leather |
| Backrest material | Faux leather |
| Backrest angle range | 90 – 165° |
| Wheel diameter | 7.5 cm |
| Maximum user weight | 150 kg |
| Seat type | Padded seat |
| Armrest type | Hard armrest |
| Adjustable armrest | Yes |
| Neck rest pillow | Yes |
| Mechanism type | Butterfly mechanism |
| Backrest type | Padded backrest |
| Base colour | Black |
| Seat colour | Black |
| Adjustable backrest | Yes |
| Backrest colour | Black |
| Gas lift class | 4 |
| Armrest adjustment type | 4D armrest |
| Tilt adjustment | Yes |
| Frame colour | Black |
| Castor wheels | Yes |
| Assembly required | Yes |
| Armrest | Yes |
| Assembly instructions | Yes |
| Screws included | Yes |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Seat depth | 51 cm |
| Weight | 24.5 kg |
| Seat width | 41 cm |
| Seat height (min) | 129 cm |
| Seat height (max) | 134 cm |
| Backrest height | 86.5 cm |
| Backrest width | 52 cm |






Recenzii
Nu există recenzii până acum.