Informații suplimentare
| Greutate | 0,17 kg |
|---|---|
| Dimensiuni | 14 × 10 × 4,5 cm |
| Form factor | Ambidextrous |
| Surface coloration | Monochromatic |
| Illumination | Yes |
| Illumination colour | Multi |
| Product colour | White |
| Cable length | 1.8 m |
| Harmonized System (HS) code | 8471607000 |
| Master (outer) case height | 310 mm |
| Master (outer) case gross weight | 5.6 kg |
| Master (outer) case length | 250 mm |
| Master (outer) case width | 410 mm |
| Products per master (outer) case | 40 pc(s) |
| Purpose | Gaming |
| Movement detection technology | Optical |
| Scroll type | Wheel |
| Number of scroll wheels | 1 |
| Scrolling directions | Vertical |
| Buttons type | Pressed buttons |
| Customizable movement resolution | Yes |
| Buttons quantity | 6 |
| Buttons durability (million clicks) | 100 |
| Polling rate | 1000 Hz |
| Button functions | DPI switch |
| Acceleration (max) | 35 G |
| Device interface | RF Wireless + Bluetooth + USB Type-A |
| Movement resolution | 12000 DPI |
| Number of movement resolution modes | 6 |
| Bluetooth version | 5.4 |
| Sensor | PixArt PMW 3311 |
| Quantity per pack | 1 pc(s) |
| Cables included | USB Type-A to USB Type-C |
| Package depth | 135 mm |
| Package height | 46 mm |
| AC adapter included | No |
| Manual | Yes |
| Package width | 93 mm |
| Package type | Hanging box |
| Package weight | 135 g |
| Battery type | Built-in battery |
| Power source | Batteries/Cable |
| Battery life (max) | 100 h |
| Battery recharge time | 3 h |
| USB Type-C charging port | Yes |
| Battery capacity | 600 mAh |
| Rechargeable | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Height | 40 mm |
| Depth | 125 mm |
| Weight | 64 g |
| Width | 64 mm |
| Mouse-Resolution | ≥3001dpi |
| Mouse-Interface | USB |
| Mouse-Sensor | Optical |
| Mouse-Size | Regular |
| Mouse-Format | Ambidextrous |






Recenzii
Nu există recenzii până acum.