Informații suplimentare
| Greutate | 3,24 kg |
|---|---|
| Dimensiuni | 43 × 20 × 18,5 cm |
| LPR accuracy | 98% |
| Capture rate | 99% |
| Driving direction recognition accuracy | 98% |
| Bit rate range | 8 – 320 Kbit/s |
| Voice codecs | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2 |
| Audio input channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Sample rates | 8 – 48 kHz |
| Audio output channels | 1.0 channels |
| Built-in microphone | Yes |
| Audio formats supported | AAC, MP3 |
| Sensor type | CMOS |
| Progressive scan | Yes |
| Infra-red wavelength | 850 nm |
| Video motion detection | Yes |
| Minimum illumination | 0 lx |
| Number of Privacy masking areas | 8 |
| Protection features | Corrosion resistant, Dustproof, Vandal proof |
| Camera shutter speed | 1 – 1/100000 s |
| Night vision distance | 100 m |
| Lens viewing angle, horizontal | 106 – 41.8° |
| Lens viewing angle, vertical | 55.4 – 23.6° |
| Lens viewing angle, diagonal | 130 – 48.1° |
| Maximum aperture number | 2.53 |
| IK code | IK10 |
| Fog proof | Yes |
| Form factor | Dome |
| Mounting type | Wall |
| Product colour | White |
| Housing material | Aluminium |
| International Protection (IP) code | IP67 |
| Wide Dynamic Range (WDR) | Yes |
| Noise reduction | Yes |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8) |
| Number of sensors | 1 |
| Number of lenses | 1 |
| Focus | Motorized/Manual |
| Minimum aperture number | 1.38 |
| Detect distance (wide) | 60 m |
| Observe distance (wide) | 23.8 m |
| Recognize distance (wide) | 12 m |
| Identify distance (wide) | 6 m |
| Identify distance (tele) | 15.2 m |
| Focal length range | 2.8 – 12 mm |
| Detect distance (tele) | 151.7 m |
| Observe distance (tele) | 60.2 m |
| Recognize distance (tele) | 30.3 m |
| Behavior analysis | Intrusion detection, Line crossing detection |
| Reset button | Yes |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Number of users | 32 user(s) |
| Bluetooth | No |
| Live view | Yes |
| Number of simultaneous live view channels | 6 channels |
| Security algorithms | EAP-LEAP, EAP-MD5, EAP-TLS |
| User access level | Administrator, Operator, User |
| Client interoperability | iVMS-4200,Hik-Connect,Hik-Central |
| Night vision | Yes |
| LED type | IR |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 65 °C |
| I/O ports | line in, line out |
| Number of cameras | 1 |
| Number of languages | 33 |
| Built-in heater | Yes |
| Dynamic range | 150 dB |
| Alarm input/output | Yes |
| Type | IP security camera |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| Connectivity technology | Wired |
| PTZ control | Yes |
| Placement supported | Outdoor |
| Languages support | Multi |
| Terminal block port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm output channels | 2 |
| Composite video out | 1 |
| Alarm input channels | 2 |
| Power source type | DC, PoE |
| Power consumption (max) | 22.56 W |
| Power consumption (Power over Ethernet (PoE)) | 22.6 W |
| DC output current | 1.88 A |
| AC input voltage | 24 V |
| DC output voltage | 12 |
| Privacy protection | Yes |
| HTTPS encryption | Yes |
| Active tampering alarm | Yes |
| IP address filtering | Yes |
| Password protection | Yes |
| Flash log | Yes |
| Audit log | Yes |
| Mirror | Yes |
| Digest authentication | Yes |
| Heartbeat | Yes |
| Digital watermark | Yes |
| Automatic Network Replenishment (ANR) | Yes |
| Network access storage (NAS) | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Yes |
| Maximum memory card size | 1 TB |
| Built-in HDD | No |
| Iris | Yes |
| Format cameră | Bullet |
| Obiectiv fix | No |
| InfraRed | 60m |
| Obiectiv varifocal | 2.8-12mm |
| Wi-FI | No |
| Camera Wireless | Yes |
| Video streaming | Yes |
| Frame rate | 60 fps |
| Noise reduction technology | 3D noise reduction |
| Total megapixels | 4 MP |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 |
| Bit rate | 32 Kbps – 8 Mbps |
| Maximum resolution | 2688 x 1520 pixels |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Highlight Compensation (HLC) | Yes |
| Back Light Compensation (BLC) | Yes |
| Region of Interest (ROI) encoding | Yes |
| Diameter | 14.4 cm |
| Length | 374.7 mm |
| Weight | 2.17 kg |
| Package width | 425 mm |
| Package height | 180 mm |
| Package weight | 2.17 kg |
| Package depth | 190 mm |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |






Recenzii
Nu există recenzii până acum.