Informații suplimentare
| Greutate | 36,2 kg |
|---|---|
| Dimensiuni | 86 × 36,5 × 76 cm |
| Audio output channels | 1.0 channels |
| Audio input channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Sample rates | 8 – 48 kHz |
| Bit rate range | 8 – 320 Kbit/s |
| Voice codecs | AAC, G.711, G.722.1, G.726, MP2L2, MP3, PCM |
| Battery capacity | 360 Wh |
| Battery weight | 2.74 kg |
| Battery technology | Lithium |
| Sensor type | CMOS |
| Video motion detection | Yes |
| Progressive scan | Yes |
| Digital zoom | 16x |
| Camera pan control | Yes |
| Pan range | 0 – 360° |
| Night vision distance | 150 m |
| Number of Privacy masking areas | 24 |
| Protection features | Drop resistant, Water resistant |
| Minimum illumination | 0.05 lx |
| Tilt manual speed | 0.1 – 80 °/sec |
| Pan manual speed | 0.1 – 120 °/sec |
| Maximum aperture number | 1.6 |
| Lens viewing angle, horizontal | 55 – 2.4° |
| Lens viewing angle, vertical | 33 – 1.4° |
| Lens viewing angle, diagonal | 61.5 – 2.8° |
| Tilt angle range | -15 – 90° |
| Tilt preset speed | 80 °/sec |
| Pan preset speed | 120 °/sec |
| Camera shutter speed | 1 – 1/30000 s |
| International Protection (IP) code | IP66 |
| Form factor | Dome |
| Mounting type | Wall/Pole |
| Product colour | White |
| Housing material | Metal |
| Wide Dynamic Range (WDR) | Yes |
| Noise reduction | Yes |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8) |
| Optical zoom | 25x |
| Focal length range | 4.8 – 120 mm |
| Focus | Motorized/Manual |
| Zoom capability | Yes |
| Auto focus | Yes |
| Number of lenses | 1 |
| Reset button | Yes |
| Behavior analysis | Audio exception detection, Object removal detection, Unattended baggage detection |
| Management software | iVMS-4200 |
| Ethernet interface type | Fast Ethernet |
| 2G standards | Edge, GPRS |
| 3G standards | HSPA+, WCDMA |
| Number of users | 32 user(s) |
| Ethernet LAN | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | No |
| LED type | IR |
| Night vision | Yes |
| Operating temperature (T-T) | -20 – 45 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Browser supported | Chrome 57+, Firefox 52+, Safari 12+, IE10-11 |
| Number of cameras | 1 |
| Battery included | Yes |
| Package type | Box |
| Type | IP security camera |
| Day/night mode | Yes |
| Infrared (IR) cut-off filter | Yes |
| PTZ control | Yes |
| Auto patrol mode | Yes |
| Connectivity technology | Wired & Wireless |
| Placement supported | Outdoor |
| Preset points | Yes |
| Built-in heater | Yes |
| PTZ modes | 4 Pattern, Auto scan |
| PTZ status display | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 2 |
| Power consumption (typical) | 20 W |
| Battery voltage | 10.8 V |
| DC output voltage | 12 |
| Power source type | Battery, DC, Solar |
| Standby time | 80 day(s) |
| Network access storage (NAS) | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 256 GB |
| Built-in HDD | No |
| Camera Wireless | No |
| Format cameră | PTZ |
| Obiectiv varifocal | 4.8-120mm |
| Obiectiv fix | No |
| InfraRed | 150m |
| Wi-FI | No |
| Privacy masking | Yes |
| Maximum resolution | 2560 x 1440 pixels |
| Noise reduction technology | 3D noise reduction |
| Total megapixels | 4 MP |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Video compression formats | H.264, H.265, M-JPEG |
| Back Light Compensation (BLC) | Yes |
| Region of Interest (ROI) encoding | Yes |
| Highlight Compensation (HLC) | Yes |
| Weight | 29.9 kg |
| Height | 344.8 mm |
| Diameter | 20.8 cm |
| Package weight | 35.3 kg |
| Rezoluție cameră | HD 4MP |
| Tehnologie | IP |






Recenzii
Nu există recenzii până acum.