Informații suplimentare
| Greutate | 1,36 kg |
|---|---|
| Dimensiuni | 27 × 9 × 14 cm |
| Montare in rack | Nu |
| Forwarding rate | 14.88 Mpps |
| PoE | Da |
| Management | Nu |
| Switching capacity | 20 Gbit/s |
| Store-and-forward | Yes |
| MAC address table | 4000 entries |
| Rack mounting | No |
| Housing material | Metal |
| Product colour | Blue |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Harmonized System (HS) code | 85176990 |
| Switch type | Unmanaged |
| Power over Ethernet (PoE) | Yes |
| 10G support | No |
| Full duplex | Yes |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | -10 – 40 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Power over Ethernet (PoE) ports quantity | 6 |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Fiber ports quantity | 1 |
| Installed SFP+ modules quantity | 0 |
| DC input voltage | 54 V |
| Input current | 2.22 A |
| Power consumption (max) | 120 W |
| Total Power over Ethernet (PoE) budget | 110 W |
| Viteza Transfer | Gigabit |
| Porturi SFP | None |
| Porturi RJ 45 | 1 – 8 |
| Width | 217.6 mm |
| Depth | 278 mm |
| Weight | 590 g |
| Height | 1085 mm |






Recenzii
Nu există recenzii până acum.