Informații suplimentare
| Greutate | 0,313 kg |
|---|---|
| Dimensiuni | 16 × 8 × 20 cm |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Battery recharge time | 2 h |
| HP GTIN (EAN/UPC) | 197192348031 |
| Cable length | 1.2 m |
| Product colour | Black, Lavender |
| Detachable cable | Yes |
| Noise canceling | Yes |
| Compatibility | PC, Chromebook, Xbox Nintendo Switch, Steam Deck, Mobile. |
| Windows operating systems supported | Windows 8 Enterprise x64, Yes |
| Product type | Headset |
| Headphone frequency | 20 – 20000 Hz |
| Magnet type | Neodymium |
| Ear coupling | Supraaural |
| Noise canceling type | Active |
| Impedance | 114 Ω |
| Headphone sensitivity | 83 dB |
| Driver unit | 3 cm |
| Acoustic system | Closed |
| Driver type | Dynamic |
| Total Harmonic Distortion (THD) | 2% |
| UNSPSC-code | 52161514 |
| Country of origin | China, Thailand |
| Microphone sensitivity | -39.5 dB |
| Microphone type | Built-in |
| Microphone direction type | Omnidirectional |
| Box contents | HyperX Cloud Mini, Quick Start Guide |
| AC adapter included | No |
| Quick start guide | Yes |
| Colour name | Lavender |
| Wearing style | Head-band |
| Headset type | Binaural |
| Recommended usage | Gaming |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| Weight | 130 g |








Recenzii
Nu există recenzii până acum.