Informații suplimentare
| Greutate | 6,5 kg |
|---|---|
| Dimensiuni | 47 × 24 × 40 cm |
| HP Instant Ink | Yes |
| HP dynamic security | Yes |
| HP GTIN (EAN/UPC) with options | (629) 198828789693; (686) 198828789709; (687) 198828789716 |
| HP GTIN (EAN/UPC) | 198828789693, 198828789709, 198828789716 |
| ADF | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Total carbon footprint (kg of CO2e) | 30 |
| Carbon emissions, manufacturing (kg of CO2e) | 24 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 1 |
| Copying | Colour copying |
| Maximum number of copies | 9 copies |
| Display | LCD |
| Product colour | White |
| Built-in display | Yes |
| Control type | Buttons |
| Colour name | Evening fog |
| Faxing | No |
| Duplex faxing | No |
| Recommended duty cycle | 100 – 300 pages per month |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Digital sender | No |
| HP segment | Home |
| Page description languages | PCL 3 GUI, PCLm, URF |
| Country of origin | China |
| Maximum duty cycle | 1000 pages per month |
| Total output capacity | 25 sheets |
| Maximum output capacity | 25 sheets |
| Auto document feeder (ADF) | Yes |
| Total number of input trays | 1 |
| Maximum input capacity | 60 sheets |
| Maximum number of input trays | 1 |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Total input capacity | 60 sheets |
| Pallet gross weight | 331 kg |
| Layers per pallet | 5 pc(s) |
| Harmonized System (HS) code | 8443310000 |
| Products per pallet | 50 pc(s) |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 5 – 40 °C |
| Recommended humidity operating range | 20 – 80% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4500 m |
| Power supply type | Internal |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| Pallet weight (imperial) | 330.2 kg (728 lbs) |
| PictBridge | No |
| UNSPSC-code | 43212110 |
| Compatible operating systems | Windows 11; Windows 10; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia |
| Custom media sizes | 76 x 127 to 215 x 355 mm |
| Included cartridge capacity (black) | 100 pages |
| Cables included | AC |
| Included cartridge capacity (CMY) | 60 pages |
| Bundled software | HP app, available online |
| Cartridge(s) included | Yes |
| Package height | 405 mm |
| Package width | 475 mm |
| Package depth | 242 mm |
| Package weight | 6.19 kg |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Envelopes sizes | B5, DL |
| Paper tray media types | Plain paper, Photo paper, Envelopes |
| Envelope feeder | No |
| Custom media width | 76 – 215 mm |
| Custom media length | 127 – 355 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 209.9 x 349.6 mm |
| Paper tray media weight | 60 – 300 g/m² |
| Sound power level (printing) | 6.4 dB |
| Maximum internal memory | 64 MB |
| Processor frequency | 1 GHz |
| Built-in processor | Yes |
| USB 2.0 ports quantity | 1 |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 2.61 W |
| Power consumption (sleep) | 1.35 W |
| Time to first page (colour, normal) | 20 s |
| Print speed (black, normal quality, A4/US Letter) | 8.5 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) colour | 5.5 ppm |
| Print speed (ISO/IEC 24734) black | 8.5 ppm |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Time to first page (black, normal) | 15 s |
| Optical scanning resolution | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Maximum scan area | 216 x 297 mm |
| Scanning | Colour scanning |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Image formats supported | JPEG, PNG, TIFF |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Width | 428 mm |
| Depth | 332 mm |
| Height | 200 mm |
| Weight | 4.81 kg |
| Color-or-Mono | Color |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| MF-Format | A4 |











Recenzii
Nu există recenzii până acum.