Informații suplimentare
| Greutate | 0,37 kg |
|---|---|
| Dimensiuni | 23 × 21 × 5 cm |
| Battery operated | Yes |
| Battery capacity | 450 mAh |
| Input voltage (earpieces) | 3.7 V |
| Continuous audio playback time | 57 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Charging time | 120 min |
| Product colour | White |
| Product type | Headset |
| Control type | Buttons |
| Impedance | 30 Ω |
| Headphone sensitivity | 102 dB |
| Driver unit | 3.3 cm |
| Driver type | Dynamic |
| Ear coupling | Circumaural |
| Headphone frequency | 20 – 20000 Hz |
| Commodity code | 8518300090 |
| Country of origin | China |
| Microphone type | Built-in |
| Operating temperature (T-T) | 0 – 45 °C |
| Battery life | 3420 min |
| Package weight | 377 g |
| AC adapter included | No |
| Cables included | USB Type-C |
| Package type | Hanging box |
| Package height | 250 mm |
| Package depth | 230 mm |
| Package width | 54 mm |
| Works with the Google Assistant | Yes |
| Recommended usage | Gaming |
| Wearing style | Head-band |
| Headset type | Binaural |
| USB connectivity | Yes |
| Connectivity technology | Wireless |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| Bluetooth version | 5.3 |
| Frequency band | 2.4 – 2.435 GHz |
| USB Type-C required charging power (max) | 5 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 2.5 W |
| USB Power Delivery (USB PD) | No |
| Height | 225 mm |
| Depth | 207 mm |
| Weight | 178 g |
| Width | 49 mm |
| HSET-Design | In-ear |






Recenzii
Nu există recenzii până acum.