Informații suplimentare
| Greutate | 0,024 kg |
|---|---|
| Dimensiuni | 18 × 13 × 1 cm |
| Write speed | 4000 MB/s |
| Mean time between failures (MTBF) | 2000000 h |
| TBW rating | 320 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Component for | PC/Laptop |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 6000 MB/s |
| Memory type | 3D NAND |
| Master (outer) case height | 69.8 mm |
| Master (outer) case gross weight | 370.46 g |
| Master (outer) case width | 135.9 mm |
| Master (outer) case length | 203.2 mm |
| Products per master (outer) case | 10 pc(s) |
| Country of origin | China, Taiwan |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating vibration | 10 G |
| Package depth | 8.38 mm |
| Package weight | 29.24 g |
| Package width | 129.5 mm |
| Package height | 184.2 mm |
| Weight | 57 g |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 23 mm |
| SSD-Capacity | 1TB |






Recenzii
Nu există recenzii până acum.