Laptop ASUS Vivobook Flip 16, TP3604VA-MY117X, 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads), Intel HD Graphics, 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0×4, DDR4 16GB, 1TB M.2 NVMe PCIe 3.0 SSD, 120Hz refresh rate, 400nits, Glossy display, 1080p FHD camera, Smart Amp Technology Built-in array microphone, harman/kardon (Mainstream), Backlit Chiclet Keyboard, Dimension: 35.52 x 25.24 x 1.96 ~ 1.97 cm, Weight: 1.90 kg, US MIL-STD 810H military-grade standard, Touch screen, McAfee LiveSafe 30 days free trial, McAfee LiveSafe, Trusted Platform Module (Firmware TPM), Plastic, Midnight Black, Windows 11 Pro – ASUS recommends Windows 11 Pro for business, 2 years
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
HDD-or-SSD | SSD |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 1TB |
Product colour | Black |
SSD capacity | 1 TB |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Ethernet LAN | No |
AC adapter included | Yes |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Tip placa video | Integrata |
Producator placa video | Intel |
Greutate | 1.6 – 2.0 kg |
USB Type-C | Da |
HDMI | Da |
LED backlight | Yes |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
Processor manufacturer | Intel |
Efficient cores | 8 |
Processor cache type | Smart Cache |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Number of battery cells | 3 |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Performance cores | 6 |
Processor cache | 24 MB |
Maximum turbo power | 115 W |
Total SSDs capacity | 1 TB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Internal memory type | DDR4-SDRAM |
On-board graphics card model | Intel Iris Xe Graphics |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Introduction year | 2023 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
USB 2.0 ports quantity | 1 |
Power adapter barrel connector | 4.5 mm |
Display brightness | 400 cd/m² |
On-board graphics card family | Intel Iris Xe Graphics |
Display surface | Gloss |
Processor cores | 14 |
Processor base power | 45 W |
Weight | 1.9 kg |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Battery capacity | 70 Wh |
Panel type | OLED |
Processor model | i9-13900H |
Processor boost frequency | 5.4 GHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Performance-core Max Turbo Frequency | 5.4 GHz |
AC adapter power | 90 W |
BLUETOOTH | Da |
Cititor amprente | Nu |
Touchscreen | Da |
Memorie RAM | 16 GB |
Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Producator Procesor | Intel |
Serie placa video | Intel Graphics |
Luminozitate | 400 nt |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Tip procesor | Intel Core i9 |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Refresh rate | 120 Hz |
Conectivitate | Wi-Fi 6 |
Tip display: | OLED |
Model-procesor | 13900H |
Rezolutie | 3200 x 2000 |
Display diagonal | 40.6 cm (16) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Speakers manufacturer | Harman Kardon |
Processor threads | 20 |
AC adapter output voltage | 19 V |
Market positioning | Home |
Sustainability certificates | EPEAT Silver |
Colour name | Midnight Black |
SSD interface | PCI Express 3.0 |
Compliance certificates | REACH |
Destinat pentru: | Consumer |
Maximum display brightness (HDR) | 500 cd/m² |
Audio system | Smart Amp |
Display resolution | 3200 x 2000 pixels |
HD type | 3.2K |
Diagonala display | 16.0 inches |
High Dynamic Range (HDR) technology | HDR True Black 500 |
AC adapter output current | 4.74 A |
Width | 355.2 mm |
Depth | 252.4 mm |
Height (front) | 1.96 cm |
Height (rear) | 1.97 cm |
_old2_Capacitate stocare | 1TB-5TB |
Model placa video | Intel Iris Xe Graphics |
Capacitate stocare | 1 TB |
Producator | ASUS |
Garantie | 24 |
Nu există recenzii încă.