Laptop ASUS Vivobook S 15 OLED, S5507QA-MA064X, 15.6-inch, 3K (2880x 1620) OLED 16:9 aspect ratio, Qualcomm Snapdragon X Elite X1E 78 100Processor 3.4GHz, Qualcomm® Adreno™ GPU, Not Available, LPDDR5X 32GB ,1TB M.2 NVMe™ PCIe® 4.0 SSD, 120Hz refresh rate, Glossy display, FHDcamera with IR function to support Windows Hello , With privacyshutter, Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card(*Bluetooth® version may change with OS version different.), Smart AmpTechnology, Built-in speaker, Built-in array microphone, harman/kardon(Mainstream), Dimension: 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88 x 8.93x 0.58 ~ 0.63), Weight: 0.25 kg (0.55 lbs), US MIL- STD 810Hmilitary-grade standard, Non-touch screen, McAfee® 30 days free trial,IR webcam with Windows Hello support, McAfee®, BIOS Booting UserPassword Protection, BIOS setup user password, Microsoft Pluton securityprocessor, Trusted Platform Module (Firmware TPM), Aluminum, CoolSilver, Windows 11 Pro – ASUS recommends Windows 11 Pro for business, 3Y Pick up and return
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 1TB |
Sustainability compliance | Yes |
Product colour | Silver |
SSD capacity | 1 TB |
Housing material | Aluminium |
Native aspect ratio | 16:9 |
USB4 Gen 3x2 ports quantity | 2 |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Password protection | Yes |
Card reader integrated | Yes |
Ethernet LAN | No |
Total storage capacity | 1 TB |
Tip placa video | Integrata |
USB Type-C | Da |
HDMI | Da |
Product type | Laptop |
Form factor | Clamshell |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
Processor cores | 12 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Number of battery cells | 3 |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Colour gamut | 100% |
Internal memory type | LPDDR5x-SDRAM |
Total SSDs capacity | 1 TB |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Introduction year | 2024 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Producator placa video | Qualcomm |
Processor threads | 12 |
Display surface | Gloss |
Maximum internal memory | 32 GB |
Sustainability certificates | ENERGY STAR |
Processor frequency | 3.4 GHz |
Compatible memory cards | MicroSD (TransFlash) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Battery capacity | 70 Wh |
Windows Hello | Yes |
Repairability index | 8.6 |
Keyboard backlit colour | RGB |
Panel type | OLED |
AC adapter power | 90 W |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor generation | Snapdragon X Elite (X1E) |
Processor cache | 42 MB |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
On-board graphics card model | Qualcomm Adreno GPU |
Height (front) | 1.47 cm |
Bluetooth version | 5.4 |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Da |
Memorie RAM | 32 GB |
Conectivitate celulara | Fara |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Luminozitate | 400 nt |
Conectivitate | Wi-Fi 7 |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Refresh rate | 120 Hz |
Tip display: | OLED |
Rezolutie | 2880 x 1620 |
Tastatura iluminata | Nu |
Tip procesor | Qualcomm Snapdragon X Elite |
Producator Procesor | Qualcomm |
Serie placa video | Qualcomm Adreno Graphics |
Model placa video | Adreno |
Model-procesor | X1E-78-100 |
Display diagonal | 39.6 cm (15.6) |
USB 2.0 ports quantity | 0 |
Face recognition | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Speakers manufacturer | Harman Kardon |
Weight | 1.42 kg |
Market positioning | Home |
Display number of colours | 1.073 billion colours |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
USB Type-C charging port | Yes |
Processor model | X1E-78-100 |
Height (rear) | 1.59 cm |
Compliance certificates | REACH |
Colour name | Cool Silver |
Destinat pentru: | Consumer |
HD type | 3K |
Audio system | Smart Amp |
Maximum display brightness (HDR) | 600 cd/m² |
Keyboard backlit zone | 1-zone RGB |
AC adapter output current | 4.5 A |
Diagonala display | 15 – 15.9 inch |
Display resolution | 2880 x 1620 pixels |
Display response rise/fall | 0.2 ms |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Total processor performance up to | 75 TOPs |
On-board graphics card family | Qualcomm Adreno |
Width | 352.6 mm |
Depth | 226.9 mm |
Greutate | Sub 1.5 kg |
_old2_Capacitate stocare | 1TB-5TB |
Capacitate stocare | 1 TB |
Producator | ASUS |
Garantie | 36 |
Nu există recenzii încă.