Laptop ASUS Vivobook S 16 OLED, M5606WA-MX024, 16.0-inch, 3.2K(3200 x 2000) OLED 16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS, AMD Radeon™Graphics, LPDDR5X 32GB, 1TB M.2 NVMe™ PCIe® 4.0 SSD, 120Hz refreshrate, 400nits, Glossy display, FHD camera with IR function to supportWindows Hello , With privacy shutter, Wi-Fi 6E(802.11ax) (Dual band)2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change withOS version different.), Smart Amp Technology, Built-in speaker, Built-inmicrophone, Built-in array microphone, harman/kardon (Mainstream), Dimension: 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92 x 9.72 x 0.55 ~0.63), Weight: 1.50 kg (3.31 lbs), US MIL-STD 810H military- gradestandard, Non-touch screen, IR webcam with Windows Hello support,McAfee®, Security Lock, BIOS Booting User Password Protection, MicrosoftPluton security processor, Trusted Platform Module (Firmware TPM),Aluminum, Neutral Black, No preinstalled OS, 2Y
Microsoft-OS | No |
---|---|
NB-HDD-Capacity | no-HDD |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 1TB |
Product colour | Black |
M.2 SSD size | 2280 (22 x 80 mm) |
SSD capacity | 1 TB |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Password protection | Yes |
Card reader integrated | Yes |
AC adapter included | Yes |
Total storage capacity | 1 TB |
Tip placa video | Integrata |
Greutate | 1.6 – 2.0 kg |
USB Type-C | Da |
HDMI | Da |
Product type | Laptop |
Form factor | Clamshell |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
Processor cores | 12 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Producator placa video | AMD |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Internal memory type | LPDDR5x-SDRAM |
Total SSDs capacity | 1 TB |
Processor cache | 36 MB |
Memory layout (slots x size) | 1 x 32 GB |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Number of battery cells | 4 |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Maximum internal memory | 32 GB |
Sustainability certificates | ENERGY STAR |
Compatible memory cards | MicroSD (TransFlash) |
Processor manufacturer | AMD |
Processor frequency | 2 GHz |
On-board GPU manufacturer | AMD |
Processor threads | 24 |
Windows Hello | Yes |
Keyboard backlit colour | RGB |
Panel type | OLED |
Operating system installed | No |
Weight | 1.5 kg |
Processor boost frequency | 5.1 GHz |
AC adapter power | 90 W |
Copilot key | Yes |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Da |
Memorie RAM | 32 GB |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Luminozitate | 400 nt |
Camera Web | Full HD |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Refresh rate | 120 Hz |
Sistem de operare | Fără OS |
Producator Procesor | AMD |
Serie placa video | AMD Radeon Series |
Tip display: | OLED |
Tastatura iluminata | Nu |
Rezolutie | 3200 x 2000 |
Tip procesor | AMD Ryzen AI 9 300 |
Model-procesor | HX 370 |
Display diagonal | 40.6 cm (16) |
USB 2.0 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
Speakers manufacturer | Harman Kardon |
Market positioning | Home |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
USB Type-C charging port | Yes |
Height (rear) | 1.59 cm |
On-board graphics card family | AMD Radeon |
Processor cache type | L2 & L3 |
Compliance certificates | REACH |
Destinat pentru: | Consumer |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Audio system | Smart Amp |
Colour name | Neutral Black |
Display resolution | 3200 x 2000 pixels |
HD type | 3.2K |
Maximum display brightness (HDR) | 600 cd/m² |
Keyboard backlit zone | 1-zone RGB |
Battery capacity | 75 Wh |
AC adapter output current | 4.5 A |
Width | 353.6 mm |
Depth | 246.9 mm |
Height (front) | 1.39 cm |
Processor family | AMD Ryzen AI 9 HX |
Processor model | 370 |
Processor generation | AMD Ryzen AI 300 Series |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 80 TOPs |
NPU performance up to | 50 TOPs |
On-board graphics card model | AMD Radeon 890M |
Diagonala display | 16 – 16.9 inch |
Model placa video | AMD Radeon 890M |
_old2_Capacitate stocare | 1TB-5TB |
Capacitate stocare | 1 TB |
Producator | ASUS |
Garantie | 24 |
Nu există recenzii încă.