Laptop Gaming ASUS ROG Strix G18, G814JIR-N6051, 18-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, ROG Nebula Display, Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads), NVIDIA® GeForce RTX™ 4070 Laptop GPU, 240Hz, DDR5 32GB, 2TB PCIe® 4.0 NVMe™ M.2 SSD, 500nits, Anti-glare display, 720P HD camera, Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.), AI noise- canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology, Backlit Chiclet Keyboard Per-Key RGB, Dimension: 39.9 x 29.4 x 2.31 ~ 3.08 cm (15.71 x 11.57 x 0.91 ~ 1.21), 3.00 Kg (6.61 lbs), BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM), Eclipse Gray, No preinstalled OS, 3Y PUR
Microsoft-OS | No |
---|---|
NB-Format | Regular |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 512GB |
NB-Gaming-VGA | RTX 4060 |
Card reader integrated | No |
Number of built-in speakers | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Product colour | Black, Grey |
Internal memory | 32 GB |
Password protection | Yes |
AC adapter included | Yes |
DC-in jack | Yes |
Total storage capacity | 2 TB |
Memory channels | Dual-channel |
Memory clock speed | 5600 MHz |
USB Type-C | Da |
HDMI | Da |
Product type | Laptop |
Form factor | Clamshell |
Display resolution | 2560 x 1600 pixels |
Display brightness | 500 cd/m² |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Keyboard backlit | Yes |
Tip placa video | Dedicata |
Producator placa video | NVIDIA |
Anti-glare screen | Yes |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Storage media | SSD |
Optical drive type | No |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
Processor family | Intel® Core™ i9 |
Processor cores | 24 |
Processor cache | 36 MB |
On-board graphics card model | Intel® UHD Graphics |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
On-board graphics card family | Intel® UHD Graphics |
Front camera resolution | 1280 x 720 pixels |
Number of battery cells | 4 |
Memory layout (slots x size) | 2 x 16 GB |
Discrete graphics card memory | 8 GB |
Maximum internal memory | 32 GB |
Sustainability certificates | ENERGY STAR |
Thunderbolt 4 ports quantity | 1 |
Processor threads | 32 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Keyboard backlit colour | RGB |
Operating system installed | No |
High Dynamic Range (HDR) technology | Dolby Vision |
Market positioning | Gaming |
Keyboard backlit zone | Per-key RGB |
AC adapter power | 280 W |
Maximum refresh rate | 240 Hz |
Total SSDs capacity | 2 TB |
Performance cores | 8 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Nu |
Memorie RAM | 32 GB |
Tip display: | IPS |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
USB 3.0 | Da |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Producator Procesor | Intel |
Rezolutie | 2560 x 1600 |
Tastatura iluminata | cu RGB |
Tip procesor | Intel Core i9 |
Serie placa video | NVIDIA RTX 4000 Series |
Model-procesor | 14900HX |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Camera Web | HD |
Sistem de operare | Fără OS |
Luminozitate | 500 nt |
Refresh rate | 240 Hz |
Model placa video | RTX 4070 |
Greutate | 3.00 Kg |
Display diagonal | 45.7 cm (18) |
USB 2.0 ports quantity | 0 |
HD type | WQXGA |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Processor boost frequency | 5.8 GHz |
Efficient cores | 16 |
NVIDIA G-SYNC | Yes |
AC adapter output voltage | 20 V |
Colour name | Eclipse Gray |
Battery capacity | 90 Wh |
AC adapter output current | 14 A |
Password protection type | BIOS, User |
USB Type-C charging port | Yes |
Processor model | i9-14900HX |
Processor generation | Intel® Core™ i9 (14th gen) |
Performance-core Max Turbo Frequency | 5.8 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core base frequency | 1.6 GHz |
Panel type | IPS-Level |
Destinat pentru: | Gaming |
Audio system | Smart Amp |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Depth | 294 mm |
Diagonala display | 18 – 18.9 inch |
Weight | 3 kg |
Power adapter barrel connector | 6.0 mm |
Motherboard chipset | Intel HM770 Express |
Height (front) | 2.31 cm |
Height (rear) | 3.08 cm |
_old2_Capacitate stocare | 1TB-5TB |
Capacitate stocare | 2 TB |
Width | 39.9 mm |
Producator | ASUS |
Garantie | 36 |
Nu există recenzii încă.