Laptop Lenovo Lenovo V15 G4 AMN; 15.6″ FHD (1920×1080) TN 250nits Anti- glare; AMD Ryzen™ 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3); Video Integrated AMD Radeon™ 610M Graphics; RAM 1x 16GB Soldered LPDDR5-5500; 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD;None, Speakers: Stereo speakers, 1.5W x2, Dolby Audio™, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 6, 802.11ax 2×2; Bluetooth 5.2, WWAN (3G/4G): Non-WWAN, Fingerprint: None;Ports: 2x USB 3.2 Gen 1; 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2); 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector; 65W Round Tip (3-pin); Battery Integrated 38Wh, Keyboard: Non-backlit, English, Color: Business BlackWeight Less than 1.63 kg; Dimensions 359.2 x 235.8 x 19.9 mm, Warranty: 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN); 2-year, Courier or Carry-in, OS: None
Microsoft-OS | No |
---|---|
NB-HDD-Capacity | no-HDD |
NB-Format | Regular |
Resolution | FHD |
Video | Onboard |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 512GB |
RAM | 16GB |
Compliance certificates | RoHS |
Product colour | Black |
SSD capacity | 512 GB |
Storage relative humidity (H-H) | 5 – 95% |
Native aspect ratio | 16:9 |
Card reader integrated | No |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Password protection | Yes |
Fingerprint reader | No |
Operating temperature (T-T) | 5 – 35 °C |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Rezolutie | 1920 x 1080 |
Luminozitate | 250 nt |
Tip placa video | Integrata |
Greutate | 1.6 – 2.0 kg |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Battery technology | Lithium Polymer (LiPo) |
USB 3.1 | Da |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Number of microphones | 2 |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | 2.0 |
Tastatura iluminata | Nu |
Producator placa video | AMD |
Contrast ratio (typical) | 500:1 |
Maximum internal memory | 16 GB |
Front camera resolution | 1280 x 720 pixels |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Spill-resistant keyboard | Yes |
Processor cache type | L3 |
Height | 19.9 mm |
Internal memory type | LPDDR5-SDRAM |
Processor manufacturer | AMD |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Processor cores | 4 |
Bluetooth version | 5.1 |
HDMI version | 1.4b |
Operating system installed | No |
Audio Chip | Realtek ALC3287 |
Keyboard language | English |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Maximum shipping altitude | 3048 m |
Cable lock slot type | Kensington |
Processor family | AMD Ryzen™ 3 |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor Card | Nu |
Conectivitate | Wi-Fi 6 |
Camera Web | HD |
Cititor amprente | Nu |
Sistem de operare | Fără OS |
NB-Screen-Size | 15.x" |
Tip display: | TN |
Producator Procesor | AMD |
Serie placa video | AMD Radeon Series |
Tip procesor | AMD Ryzen 3 |
Model-procesor | 7320U |
NB-CPU | AMD-RYZEN 3 |
Display diagonal | 39.6 cm (15.6) |
USB 2.0 ports quantity | 0 |
Audio system | Dolby Audio |
Processor cache | 4 MB |
Processor frequency | 2.4 GHz |
USB Power Delivery (USB PD) | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Motherboard chipset | AMD SoC |
Processor boost frequency | 4.1 GHz |
Panel type | TN |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
On-board graphics card family | AMD Radeon |
Processor generation | AMD Ryzen 7000 Series |
Colour name | Business Black |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Processor model | 7320U |
Memory clock speed | 5500 MHz |
On-board graphics card model | AMD Radeon 610M |
Speaker power | 1.5 W |
Keyboard backlit | No |
Battery capacity | 38 Wh |
Battery life (max) | 8.7 h |
Continuous video playback time | 14.4 h |
Password protection type | HDD, Power on, Supervisor |
Weight | 1.65 kg |
Width | 359.2 mm |
Depth | 235.8 mm |
Destinat pentru: | SMB |
Diagonala display | 15 – 15.9 inch |
Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
_old2_Capacitate stocare | 512GB – 1TB |
Model placa video | AMD Radeon 610M |
Capacitate stocare | 512 GB |
Producator | LENOVO |
Garantie | 36 |
Nu există recenzii încă.