Informații suplimentare
| Greutate | 7,6 kg |
|---|---|
| Dimensiuni | 71 × 17,5 × 46,5 cm |
| Touchscreen | No |
| Colour name | Raven Black |
| Product colour | Black |
| Response time (MPRT) | 0.5 ms |
| Display number of colours | 16.7 million colours |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| sRGB coverage (typical) | 99% |
| Backlight type | W-LED |
| Pixel density | 82 ppi |
| Screen shape | Flat |
| Pixel Pitch | 0.3108 x 0.3108 mm |
| Display brightness (typical) | 300 cd/m² |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Height adjustment | Yes |
| HDMI | Yes |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Ethernet LAN | No |
| Package depth | 170 mm |
| Package height | 462 mm |
| Package width | 706 mm |
| Package weight | 7.7 kg |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 0 |
| USB Power Delivery (USB PD) | No |
| DisplayPort out quantity | 0 |
| HDMI ports quantity | 2 |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 36 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Power supply type | Internal |
| Width (with stand) | 613.1 mm |
| Width (without stand) | 613.1 mm |
| Height (without stand) | 366.4 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 536.5 mm |
| Weight (with stand) | 6 kg |
| Weight (without stand) | 3.9 kg |
| Bezel width (side) | 1.8 mm |
| Depth (without stand) | 42.3 mm |
| Screen-Tech | IPS-LEDs |
| Response-time | 0.5ms GTG |






Recenzii
Nu există recenzii până acum.