Informații suplimentare
| Greutate | 3,4 kg |
|---|---|
| Dimensiuni | 35,5 × 27,5 × 8,5 cm |
| Compliance certificates | CE, RoHS |
| MAC address table | 16000 entries |
| Store-and-forward | Yes |
| Switching capacity | 88 Gbit/s |
| Product colour | Black |
| Number of fans | 2 fan(s) |
| Rack mounting | Yes |
| Form factor | 1U |
| LED indicators | Link, PoE, Power |
| Flow control support | Yes |
| Networking standards | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z |
| 10G support | No |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating temperature (T-T) | -10 – 45 °C |
| Storage relative humidity (H-H) | 5 – 90% |
| Rack mount kit | Yes |
| User guide | Yes |
| Cables included | AC |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| SFP module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports quantity | 26 |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 295 W |
| Width | 440 mm |
| Height | 44 mm |
| Depth | 180 mm |
| Frequency-Band | DualBand |
| Wireless-Speed | 300Mbps |
| WR-LAN-Ports | 0 |
| USB-Port | Yes |
| WiFi-Standard | b/g/n |






Recenzii
Nu există recenzii până acum.