Monitor 27″ HP Series 5 Pro, LED, IPS, QHD 2560×1440, 16:9, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4/ 4x USB Type-A 5 Gbps (1 charging)/ 1x USB-B, Swivel: ±45°; Tilt: -5 to +23°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100×100, Black & Silver, 3yw
Monitor 27" HP Series 5 Pro, LED, IPS, QHD 2560×1440,
Stoc epuizat
1.423,99lei
Stoc epuizat
Pivot | Yes |
---|---|
Power consumption (standby) | 0.5 W |
Operating relative humidity (H-H) | 5 – 95% |
Package type | Box |
Product colour | Black |
Quick start guide | Yes |
Native aspect ratio | 16:9 |
Operating temperature (T-T) | 5 – 35 °C |
Built-in USB hub | Yes |
LED backlight | Yes |
Market positioning | Business |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI ports quantity | 1 |
Cable lock slot | Yes |
Colour gamut | 100% |
HDMI version | 2.0 |
HP segment | Business |
Sustainability certificates | ENERGY STAR |
Low Blue Light technology | Yes |
Display technology | LCD |
Headphone out | No |
Built-in speaker(s) | No |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Display diagonal (metric) | 68.6 cm |
Rata de aspect | 16:9 |
Touchscreen | Nu |
Portabil | Nu |
HDR | Nu |
Thunderbolt | Nu |
Display surface | Matt |
HDCP | Yes |
Refresh rate | 100 – 144 Hz |
DisplayPort | Da |
Aspect ratio | 16:9 |
Haze rate | 25% |
Surface hardness | 3H |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Response time | 5 ms |
Power supply type | Internal |
Number of USB Type-B upstream ports quantity | 1 |
Swivel angle range | -45 – 45° |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Package weight | 9.2 kg |
Package width | 699 mm |
Package depth | 160 mm |
sRGB coverage (typical) | 100% |
Height adjustment | Yes |
Tip panel | IPS |
Rezolutie monitor | 2560 x 1440 |
Timp de raspuns monitor | 5 ms |
Ecran Curbat: | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
G-Sync | Nu |
FreeSync | Nu |
Culoare monitor | Alte culori |
Diagonala monitor | 27" |
Luminozitate maximă | 350 cd/m² |
USB Type-C | Nu |
Package height | 446 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
USB Type-A downstream ports quantity | 4 |
Power consumption (typical) | 30 W |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Stand included | Yes |
DisplayPort version | 1.2 |
Response time measurement type | GTG (Gray to Gray) |
Weight (with stand) | 6.2 kg |
Weight | 6.2 kg |
DisplayPort out version | 1.2 |
Colour gamut standard | sRGB |
Contrast ratio (dynamic) | 10000000:1 |
Storage relative humidity (H-H) | 20 – 80% |
Width (with stand) | 613.4 mm |
Width (without stand) | 613.4 mm |
Energy efficiency class (HDR) | E |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Weight (without stand) | 4.6 kg |
Pixel Pitch | 0.23 x 0.23 mm |
Power consumption (max) | 72 W |
Depth (with stand) | 228.9 mm |
Depth (without stand) | 46.9 mm |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour depth | 8 bit |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | E |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
Country of origin | China, Vietnam |
Height (without stand) | 356.7 mm |
NVIDIA G-SYNC | No |
Built-in camera | No |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Display diagonal | 68.6 cm (27) |
Viewable size, vertical | 33.6 cm |
Tilt angle range | -5 – 20° |
UNSPSC-code | 43211902 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HDMI | Da |
DVI | Nu |
Adjustable height (max) | 15 cm |
Destinat pentru: | Commercial |
Horizontal scan range | 30 – 152 kHz |
Vertical scan range | 50 – 100 Hz |
Digital horizontal frequency | 30 – 152 kHz |
Digital vertical frequency | 50 – 100 Hz |
Feet colour | Silver, Black |
Height (with stand) | 543.8 mm |
Bundled software | HP Display Center; HP Client Management Script Library |
HP GTIN (EAN/UPC) with options | (ABB) 198122904709; (ABU) 198122904761 |
HP GTIN (EAN/UPC) | 198122904709, 198122904761 |
Producator | HP |
Garantie | 36 |
Nu există recenzii încă.