Stoc epuizat
1.317,98lei
Stoc epuizat
General | |
Recomandat pentru |
Office
|
Tip panel |
IPS
|
Diagonala |
21.5 inch
|
Anti-Glare |
Da
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
5 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
|
Luminozitate |
250 cd/mp
|
Densitate pixeli |
102 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.248 mm
|
Culoare |
Negru/Argintiu
|
Putere consumata |
12 W (normal)
0.3 W (standby) |
Dimensiuni |
Cu suport: 487 x 482 x 180 mm
|
Greutate |
Cu suport: 4.8 kg
Fara suport: 2.8 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
|
Tehnologii |
Bluelight Reducer
Flicker-Free |
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+21
|
Picior pivotant |
-45/+45
|
Ecran pivotant |
-90/+90
|
Inaltime ajustabila |
150 mm
|
Porturi | |
HDMI |
1
|
Display Port |
1
|
VGA |
1
|
USB |
5x USB 3.2 (1 upstream, 4 downstream)
|
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
LFD-Segment | Standard |
LFD-Resolution | FHD |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Product colour | Black, Silver |
Operating relative humidity (H-H) | 10 – 80% |
Contrast ratio (typical) | 1000:1 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
HDMI version | 1.4 |
Low Blue Light technology | Yes |
Headphone out | No |
sRGB coverage (typical) | 99% |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Doesn't contain | PVC/BFR |
VGA (D-Sub) ports quantity | 1 |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Backlight type | LED |
Market positioning | Home |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Timp de raspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
FreeSync | Nu |
Horizontal scan range | 30 – 83 kHz |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Swivel angle range | -45 – 45° |
Heavy metals free | Hg (mercury) |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Feet colour | Silver |
Power consumption (max) | 46 W |
Weight (without stand) | 2.82 kg |
Diagonala monitor | 21 – 22 inch |
Display diagonal | 54.6 cm (21.5) |
Pixel Pitch | 0.248 x 0.248 mm |
Pixel density | 102 ppi |
Vertical scan range | 56 – 76 Hz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
AC (power) in | Yes |
USB Type-A downstream ports quantity | 4 |
Response time | 8 ms |
Screen shape | Flat |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | D |
Stand included | Yes |
Height adjustment | 15 cm |
Power consumption (off) | 0.2 W |
DisplayPort version | 1.2 |
Weight (with stand) | 4.57 kg |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Depth (with stand) | 179.6 mm |
Display diagonal (metric) | 54.61 cm |
Carbon emissions, logistics (kg of CO2e) | 33 |
LED indicators | Power |
Height (with stand) | 482 mm |
Depth (without stand) | 52.1 mm |
PAIA version | 1.2.15, 2021 |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Viewable size diagonal | 54.6 cm |
European Product Registry for Energy Labelling (EPREL) code | 549695 |
Width (with stand) | 487.3 mm |
Width (without stand) | 487.3 mm |
Height (without stand) | 290 mm |
Bezel width (side) | 5.6 mm |
Bezel width (top) | 5.6 mm |
Bezel width (bottom) | 1.66 cm |
Package weight | 6.37 kg |
Total carbon footprint (kg of CO2e) | 481 |
Total carbon emissions, standard deviation (kg of CO2e) | 105 |
Carbon emissions, manufacturing (kg of CO2e) | 332 |
Carbon emissions, energy usage (kg of CO2e) | 114 |
Total carbon emissions, w/o use phase (kg of CO2e) | 366 |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Commercial |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.