Stoc epuizat
1.607,99lei
Stoc epuizat
Monitor MSI 27″ G274QPF E2, Diagonal (inch): 27, Diagonal (cm): 68.6, Aspect ratio: 16:9, Panel: Rapid IPS, Resolution: 2460×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: sRGB, Color Gamut Coverage: 119%, Colours: 1.07B, VESA Wallmount: 75×75, Tilt: -5° ~ 20°, HAS: 130mm, Pivot: Yes, Swivel: -30° ~ 30°, HDMI: x2, DisplayPort: x1, USB-C: x1 (DP AltMode), USB-C Power Delivery: 15W, AUX: Yes
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 27.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Built-in USB hub | Yes |
AC adapter included | Yes |
On/off switch | Yes |
Package depth | 145 mm |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
USB Type-C downstream ports quantity | 1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Display resolution | 2560 x 1440 pixels |
DisplayPort version | 1.4a |
DVI port | No |
AC adapter output voltage | 19 V |
Tip panel | IPS |
Timp de raspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Panel mounting interface | 75 x 75 mm |
Diagonala monitor | 26 – 29 inch |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Audio input | No |
FreeSync | Nu |
HDR | Da |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 400 cd/m² |
Number of USB Type-C upstream ports quantity | 1 |
Rezolutie monitor | 2560 x 1440 |
TV tuner integrated | No |
Refresh rate | 145 – 200 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Height adjustment | 13 cm |
HD type | Wide Quad HD |
Pixel Pitch | 0.233 x 0.233 mm |
Screen shape | Flat |
Stand included | Yes |
Package weight | 6.3 kg |
Colour gamut standard | sRGB |
Input current | 3.42 A |
Feet colour | Black |
Weight (with stand) | 6.3 kg |
Package width | 815 mm |
Vertical scan range | 48 – 180 Hz |
DCI-P3 coverage | 92% |
sRGB coverage (typical) | 119% |
Width (with stand) | 613.5 mm |
Width (without stand) | 613.5 mm |
Height (with stand) | 406.6 mm |
Depth (without stand) | 69.8 mm |
Weight (without stand) | 3.95 kg |
Horizontal scan range | 64.56 – 266.4 kHz |
Depth (with stand) | 227.9 mm |
Package height | 502 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | MSI |
Garantie | 36 |
Nu există recenzii încă.