MONITOR MSI PRO MP341CQ 34 inch, Curvature: 1500R , Panel Type: VA, Resolution: 3440×1440 (UWQHD), Aspect Ratio: 21:9, Refresh Rate:100HZ, Response time GtG: 4ms, Brightness: 300 cd/m², Contrast (static): 3000:1, Contrast (dynamic): 100000000:1, Viewing angle: 178°(H)/178°(V), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 89.58% / 89.17%, Colours: 1.07B, x2 speakers, Adjustability: Tilt: -3.5° ~ 21.5°, Connectivity: x2 HDMI, x1 DisplayPort, Headphone out, VESA: 100×100
Monitoare LED
Monitor MSI 34" PRO MP341CQ
Producator:
Msi
Disponibilitate:
Stoc epuizat
1.814,99lei
Stoc epuizat
Number of speakers | 2 |
---|---|
Low Blue Light technology | Yes |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
Front bezel colour | Black |
Display number of colours | 1.07 billion colours |
Energy efficiency class (SDR) | G |
Diagonala monitor | 30 – 40 inch |
Rezolutie monitor | 3440 x 1440 |
Rata de aspect | 21:9 |
Ecran Curbat: | Da |
Display diagonal | 86.4 cm (34) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
AMD FreeSync type | FreeSync |
Tilt angle range | -3.5 – 21.5° |
Depth (with stand) | 237 mm |
Weight (without stand) | 6.5 kg |
DVI port | Yes |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Colour depth | 10 bit |
Height (without stand) | 365.8 mm |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Display brightness (typical) | 300 cd/m² |
Pixel Pitch | 0.23175 x 0.23175 mm |
Display diagonal (metric) | 86.36 cm |
Feet colour | Black |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Supported graphics resolutions | 3440 x 1440 |
Vertical scan range | 48 – 100 Hz |
Aspect ratio | 21:9 |
Package weight | 10.3 kg |
Width (with stand) | 809.3 mm |
Width (without stand) | 809.3 mm |
HD type | UltraWide Quad HD+ |
Weight (with stand) | 7.7 kg |
RMS rated power | 4 W |
Audio input | Yes |
Package height | 515 mm |
Horizontal scan range | 58.56 – 148.1 kHz |
sRGB coverage (typical) | 116.25% |
Height (with stand) | 469.5 mm |
Depth (without stand) | 106.8 mm |
European Product Registry for Energy Labelling (EPREL) code | 1269893 |
Package width | 202 mm |
Package depth | 998 mm |
HDMI | Da |
DVI | Da |
Destinat pentru: | Consumer |
Producator | MSI |
Garantie | 36 |
Nu există recenzii încă.