Monitor 31.5″ PHILIPS 325B1L, WQHD 2560*1440, 75 Hz, IPS, WLED, 250cd/mp, 16:9, 1200:1, 4 ms, Anti-Glare, 3H, Haze 25%, 178/178, Low BlueMode, DP, 2* HDMI, 4* USB, boxe 2* 3W, Kensington lock, VESA 100* 100,pivot, cabluri HDMI/ DP incluse, culoare negru
Monitor Philips 31.2" 325B1L/00
Stoc epuizat
1.629,99lei
Stoc epuizat
MNT-Resolution | WQHD |
---|---|
MNT-Screen-Size | 32.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Number of speakers | 2 |
Contrast ratio (typical) | 1200:1 |
Low Blue Light technology | Yes |
Display diagonal | 80 cm (31.5) |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Audio output | Yes |
Display resolution | 2560 x 1440 pixels |
RMS rated power | 3 W |
Non-operating altitude | 0 – 12192 m |
DVI port | No |
Package height | 563 mm |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
Digital vertical frequency | 48 – 75 Hz |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Timp de raspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
Front bezel colour | Black |
Detachable stand | Yes |
Audio input | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
Display number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Energy efficiency class (SDR) | G |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
Diagonala monitor | 30 – 40 inch |
Rezolutie monitor | 2560 x 1440 |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Display diagonal (metric) | 80 cm |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Vertical scan range | 48 – 75 Hz |
HDCP version | 1.4 |
USB Type-A downstream ports quantity | 4 |
Screen shape | Flat |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Stand included | Yes |
DisplayPort version | 1.2 |
Swivel angle range | -180 – 180° |
Light sensor | Yes |
Depth (without stand) | 60 mm |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Cables included | HDMI, DisplayPort, AC |
Aspect ratio | 4:3, 16:9 |
HD type | 2K Ultra HD |
Response time | 4 ms |
Colour gamut standard | sRGB |
Feet colour | Black |
Horizontal scan range | 30 – 114 kHz |
Digital horizontal frequency | 30 – 114 kHz |
Tilt angle range | -5 – 30° |
Package depth | 186 mm |
Package width | 930 mm |
Pixel Pitch | 0.2727 x 0.2727 mm |
Height adjustment | 18 cm |
Supported video modes | 1080p, 1440p |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Colour gamut | 89% |
Adobe RGB coverage | 88% |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Depth (with stand) | 250 mm |
sRGB coverage (typical) | 101.7% |
NTSC coverage (typical) | 89% |
Power consumption (typical) | 40.3 W |
Power consumption (PowerSave) | 21.3 W |
European Product Registry for Energy Labelling (EPREL) code | 363301 |
Width (with stand) | 730 mm |
Height (with stand) | 620 mm |
Weight (with stand) | 10.7 kg |
Width (without stand) | 730 mm |
Height (without stand) | 433 mm |
Weight (without stand) | 6.93 kg |
Package weight | 13.6 kg |
Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.