MONITOR Philips 498P9Z 48.8 inch, Panel Type: VA, Backlight: WLED ,Resolution: 5120×1440, Aspect Ratio: 32:9, Refresh Rate:165Hz, Responsetime GtG: 5 ms, Brightness: 450 cd/m², Contrast (static):3000:1,Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 100%/122%/89%, Colours: 16.7M, 5Wx2speakers, Adjustability: Tilt: -5/10, Height Adjust: 130mm,Swivel:-2 0/20, Connectivity: HDMI 3x 2.02xUSB-B/4xUSB 3.2DisplayPort 1×1.4,VESA: 100×100
Monitor Philips 48.8" 498P9Z/00
Stoc epuizat
6.884,00lei
Stoc epuizat
Tehnologie 3D | No |
---|---|
Compliance certificates | RoHS |
Power consumption (standby) | 0.4 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Swivelling | Yes |
Audio output | Yes |
RMS rated power | 5 W |
Non-operating altitude | 0 – 12192 m |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Tip panel | VA |
Timp de raspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
Diagonala monitor | Peste 41 inch |
HDR | Da |
Dynamic contrast ratio marketing name | SmartContrast |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Number of upstream ports | 2 |
Built-in KVM switch | Yes |
Energy efficiency class (SDR) | G |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Philips SmartUniformity | 93 – 105% |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Delta E | 2 |
HDCP version | 2.2 |
Refresh rate | 145 – 200 Hz |
Ecran Curbat: | Da |
Display brightness (typical) | 550 cd/m² |
Height adjustment | 13 cm |
Tilt angle range | -5 – 15° |
Contrast ratio (dynamic) | 80000000:1 |
Pixel density | 109 ppi |
Response time (fast) | 4 ms |
Pixel Pitch | 0.233 x 0.233 mm |
Flicker-free technology | Yes |
Stand included | Yes |
Horizontal scan range | 30 – 200 kHz |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
Rezolutie monitor | 5120 x 1440 |
Rata de aspect | 32:9 |
Display diagonal | 124 cm (48.8) |
Display resolution | 5120 x 1440 pixels |
Native aspect ratio | 32:9 |
Screen curvature rating | 1800R |
Cables included | HDMI, DisplayPort, AC |
Swivel angle range | -20 – 20° |
Adobe RGB coverage | 89% |
Display diagonal (metric) | 124 cm |
Package width | 1308 mm |
Package depth | 553 mm |
Response time | 4 ms |
NTSC coverage (typical) | 100% |
Feet colour | Black |
HDMI ports quantity | 3 |
MultiView | PBP (2 x devices) |
sRGB coverage (typical) | 122% |
Viewable size, vertical | 33.5 cm |
Vertical scan range | 48 – 120 Hz |
Package weight | 21.5 kg |
Viewable size, horizontal | 119.2 cm |
Weight (with stand) | 15.2 kg |
Package height | 384 mm |
Height (with stand) | 568 mm |
Post-consumer recycled plastic | 35% |
Height (without stand) | 369 mm |
Aspect ratio | 32:9 |
DCI-P3 coverage | 91% |
Width (with stand) | 1194 mm |
Depth (with stand) | 303 mm |
Width (without stand) | 1194 mm |
Depth (without stand) | 156 mm |
Weight (without stand) | 10.9 kg |
Energy consumption (HDR) per 1000 hours | 125 kWh |
Energy consumption (SDR) per 1000 hours | 56 kWh |
Power consumption (typical) | 51.4 W |
Power consumption (PowerSave) | 46.2 W |
European Product Registry for Energy Labelling (EPREL) code | 704858 |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.