General | |
Recomandat pentru |
Gaming
|
Tip panel |
VA
|
Diagonala |
27 inch
|
Anti-Glare |
Da
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
4 ms
|
Refresh Rate |
240 Hz
|
Rata de aspect |
16:9
|
Contrast |
3000:1 (normal)
|
Luminozitate |
300 cd/mp
|
Unghi de vizibilitate |
178/178 grade
|
Culoare |
Negru/Argintiu
|
Putere consumata |
48 W (normal)
0.5 W (standby) |
Dimensiuni |
Cu suport: 617 x 472 x 251 mm
|
Greutate |
Cu suport: 4.6 kg
|
Montare perete |
75 x 75 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Cablu Display Port |
Tehnologii |
Flicker-Free
Bluelight Reducer G-Sync |
Curbat |
Da
|
Curbura |
1500R
|
Tehnologii | |
G-Sync Compatible |
Da
|
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-2/+15
|
Porturi | |
HDMI |
2
|
Display Port |
1
|
Jack |
1
|
Monitoare LED
Monitor Samsung 27" LC27RG50FQRXEN
Producator:
Samsung
Disponibilitate:
Stoc epuizat
1.570,99lei
Stoc epuizat
Operating relative humidity (H-H) | 10 – 80% |
---|---|
HDMI version | 2.0 |
Maximum refresh rate | 240 Hz |
Power adapter included | Yes |
Display diagonal (metric) | 68.6 cm |
DVI port | No |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Portabil | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Panel mounting interface | 75 x 75 mm |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
Timp de raspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Audio input | No |
Energy efficiency class (SDR) | F |
FreeSync | Nu |
Energy efficiency class (HDR) | Not available |
Ecran Curbat: | Da |
Montare VESA | Nu |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Refresh rate | 201 – 300 Hz |
Flicker-free technology | Yes |
Depth (without stand) | 61 mm |
DisplayPort version | 1.2 |
Picture-in-Picture | No |
G-Sync | Da |
NVIDIA G-SYNC | Yes |
Tilt angle range | -2 – 15° |
Power consumption (max) | 48 W |
Cables included | DisplayPort |
Package width | 703 mm |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Weight (without stand) | 3.8 kg |
Power consumption (typical) | 26 W |
Game mode | No |
Depth (with stand) | 250.5 mm |
Width (with stand) | 616.6 mm |
Package weight | 6.6 kg |
Width (without stand) | 616.6 mm |
European Product Registry for Energy Labelling (EPREL) code | 413656 |
Height (with stand) | 472.3 mm |
Weight (with stand) | 4.6 kg |
Height (without stand) | 366.2 mm |
Package depth | 453 mm |
Package height | 210 mm |
DVI | Nu |
HDMI | Nu |
Destinat pentru: | Gaming |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.