Monitor ViewSonic 27″ VX2758A-2K-PRO-2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 170Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: +20°~-5°, HAS: 150mm, Pivot: Yes, Swivel: 90°, HDMI: x2, DisplayPort: x1, AUX: Yes
Monitoare LED
Monitor ViewSonic 27" VX2758A-2K-PRO-2
Producator:
Viewsonic
Disponibilitate:
Stoc epuizat
1.423,99lei
Stoc epuizat
Pivot | Yes |
---|---|
Power consumption (standby) | 0.5 W |
Package type | Box |
Product colour | Black |
Manual | Yes |
Native aspect ratio | 16:9 |
Operating temperature (T-T) | 0 – 40 °C |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Headphone outputs | 1 |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Display technology | LED |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Built-in speaker(s) | No |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Width (with stand) | 614 mm |
Rata de aspect | 16:9 |
Touchscreen | Nu |
Portabil | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Package height | 488 mm |
DisplayPort | Da |
Surface hardness | 3H |
AMD FreeSync | Yes |
Energy efficiency class (SDR) | F |
Wall mountable | Yes |
Power supply type | Internal |
HDR | Da |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
HDCP version | 2.2 |
Refresh rate | 145 – 200 Hz |
Height (without stand) | 366 mm |
AMD FreeSync type | FreeSync |
Contrast ratio (dynamic) | 80000000:1 |
Operating relative humidity (H-H) | 20 – 90% |
Game mode | Yes |
Tip panel | IPS |
Rezolutie monitor | 2560 x 1440 |
Ecran Curbat: | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
G-Sync | Nu |
FreeSync | Nu |
Diagonala monitor | 27" |
USB Type-C | Nu |
Culoare monitor | Negru |
Width (without stand) | 614 mm |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Pixel Pitch | 0.233 x 0.233 mm |
Screen shape | Flat |
Power consumption (max) | 42 W |
Stand included | Yes |
Height adjustment | 15 cm |
Weight (without stand) | 4.5 kg |
Power consumption (typical) | 39 W |
Display brightness (typical) | 300 cd/m² |
Depth (without stand) | 47 mm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Depth (with stand) | 214 mm |
Package depth | 128 mm |
DCI-P3 coverage | 95% |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Weight (with stand) | 6.3 kg |
NTSC coverage (typical) | 97% |
Package weight | 8.1 kg |
Luminozitate maximă | 300 cd/m² |
Timp de raspuns monitor | 1ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Colour depth | 8 bit |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Display diagonal | 68.6 cm (27) |
Response time | 1 ms |
Display diagonal (metric) | 69 cm |
Tilt angle range | -5 – 20° |
Maximum refresh rate | 185 Hz |
sRGB coverage (typical) | 137% |
Swivel angle range | 0 – 150° |
Height (with stand) | 574.3 mm |
Package width | 859 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Consumer |
Producator | VIEWSONIC |
Garantie | 36 |
Nu există recenzii încă.