General | |
Recomandat pentru |
Grafica
|
Tip panel |
IPS
|
Diagonala |
37.5 inch
|
Anti-Glare |
Da
|
Rezolutie |
3840 x 1600 pixeli
|
Timp de raspuns |
5 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
21:9
|
Contrast |
1000:1 (normal)
|
Luminozitate |
300 cd/mp
|
Densitate pixeli |
110 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.229 mm
|
Standarde |
sRGB: 100% Coverage
DCI-P3: 95% Coverage |
Culoare |
Argintiu
|
Putere consumata |
37 W (normal)
0.3 W (standby) |
Boxe integrate |
2x 9 W
|
Functii |
KVM
|
Dimensiuni |
Cu suport: 894 x 444 x 251 mm
|
Greutate |
Cu suport: 13.6 kg
Fara suport: 8.8 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Display Port Cablu USB Type C Cablu USB |
Tehnologii |
Bluelight Reducer
Flicker-Free |
Curbat |
Da
|
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+21
|
Picior pivotant |
-60/+60
|
Inaltime ajustabila |
120 mm
|
Porturi | |
HDMI |
2
|
Display Port |
1
|
USB |
4x USB 3.0 (1 upstream, 3 downstream)
|
USB Type-C |
1
|
Jack |
1
|
RJ-45 |
1
|
Monitor WLED Dell U3821DW, 37.5inch, IPS, WQHD+, 5ms, 60Hz, argintiu
Stoc epuizat
8.147,99lei
Stoc epuizat
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
Wi-Fi | No |
LFD-Resolution | UHD |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
On/off switch | Yes |
Operating relative humidity (H-H) | 10 – 80% |
Product colour | Grey |
Market positioning | Business |
Panel type | IPS |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
USB Type-C DisplayPort Alternate Mode | Yes |
Cable lock slot | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Sustainability certificates | ENERGY STAR, TCO |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Display technology | LCD |
USB Type-C downstream ports quantity | 1 |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Audio output | Yes |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Operating altitude | 0 – 5000 m |
Doesn't contain | PVC/BFR |
DVI port | No |
Touchscreen | Nu |
Portabil | Nu |
HDR | Nu |
Thunderbolt | Nu |
Harmonized System (HS) code | 85285210 |
DisplayPort | Da |
Backlight type | W-LED |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
Display number of colours | 1.07 billion colours |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Picture-by-Picture (PbP) | Yes |
Heavy metals free | Hg (mercury) |
Native aspect ratio | 21:9 |
Colour gamut standard | DCI-P3 |
Vertical scan range | 56 – 76 Hz |
AC (power) in | Yes |
sRGB coverage (typical) | 100% |
Height adjustment | Yes |
Tip panel | IPS |
Ecran Curbat: | Nu |
Webcam | Nu |
Montare VESA | Da |
G-Sync | Nu |
FreeSync | Nu |
USB Type-C | Da |
Culoare monitor | Alte culori |
Boxe integrate | Da |
USB Type-A downstream ports quantity | 4 |
Response time | 8 ms |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Non-operating altitude | 5000 – 12192 m |
Stand included | Yes |
Feet colour | Grey |
Colour gamut | 95% |
Display brightness (typical) | 300 cd/m² |
High Dynamic Range (HDR) supported | No |
Depth (with stand) | 251.2 mm |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Viewable size, vertical | 38.8 cm |
RJ-45 ports quantity | 1 |
Display resolution | 3840 x 1600 pixels |
Display diagonal (metric) | 95.29 cm |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Viewable size, horizontal | 89 cm |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
LED indicators | Power |
Display diagonal | 95.2 cm (37.5) |
Screen curvature rating | 2300R |
Aspect ratio | 21:9 |
Diagonala monitor | 37.5inch |
Rezolutie monitor | 3840 x 1600 |
Rata de aspect | 21:9 |
HD type | UltraWide Quad HD+ |
RMS rated power | 18 W |
Power consumption (max) | 230 W |
Timp de raspuns monitor | 5ms |
Luminozitate maximă | 300 cd/m² (typical) |
Horizontal scan range | 30 – 100 kHz |
Pixel Pitch | 0.22908 x 0.22908 mm |
Pixel density | 110.87 ppi |
Width (with stand) | 894.3 mm |
Width (without stand) | 894.3 mm |
Height (without stand) | 392.3 mm |
Bezel width (top) | 1.05 cm |
Bezel width (bottom) | 1.53 cm |
Power consumption (typical) | 36.5 W |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
Weight (without stand) | 8.8 kg |
NVIDIA G-SYNC | No |
Built-in camera | No |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
VGA (D-Sub) ports quantity | 0 |
Screen shape | Curved |
Refresh rate | Sub 100 Hz |
Brightness | ≤400cd/m2 |
Ethernet LAN (RJ-45) ports | 0 |
HDMI | Da |
DVI | Nu |
Adjustable height (max) | 12 cm |
Destinat pentru: | Commercial |
Supported graphics resolutions | 3840 x 1600 |
Viewable size diagonal | 95.3 cm |
Tilt angle range | -50 – 21° |
European Product Registry for Energy Labelling (EPREL) code | 388093 |
Height (with stand) | 563.8 mm |
Weight (with stand) | 13.1 kg |
Depth (without stand) | 102.4 mm |
Bezel width (side) | 1 cm |
Total carbon footprint (kg of CO2e) | 802 |
Total carbon emissions, standard deviation (kg of CO2e) | 125 |
Carbon emissions, manufacturing (kg of CO2e) | 413 |
Carbon emissions, logistics (kg of CO2e) | 101 |
Carbon emissions, energy usage (kg of CO2e) | 282 |
Total carbon emissions, w/o use phase (kg of CO2e) | 521 |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.