Informații suplimentare
| Greutate | 15,1 kg |
|---|---|
| Dimensiuni | 92 × 55 × 18,5 cm |
| Plug and Play | Yes |
| Aspect ratio | 16:9 |
| Refresh rate | 75 Hz |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Market positioning | Home |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Vertical scan range | 48 – 75 Hz |
| Pixel density | 93 ppi |
| NTSC coverage (typical) | 106% |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Supported graphics resolutions | 2560 x 1440 |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Display brightness (typical) | 350 cd/m² |
| Maximum refresh rate | 75 Hz |
| Digital vertical frequency | 48 – 75 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| sRGB coverage (typical) | 118% |
| Colour gamut | 89% |
| Adobe RGB coverage | 87% |
| Pixel Pitch | 0.2727 x 0.2727 mm |
| Display diagonal (metric) | 80 cm |
| Display diagonal | 80 cm (31.5) |
| Height adjustment | Yes |
| Swivelling | Yes |
| LED indicators | Operation, Stand-by |
| Swivel angle range | 180 – 180° |
| Adjustable height (max) | 18 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Tilt angle range | -5 – 25° |
| Pivot angle | -90 – 90° |
| Harmonized System (HS) code | 85285210 |
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| RMS rated power | 10 W |
| Non-operating altitude | 0 – 12192 m |
| Operating altitude | 0 – 3658 m |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Light sensor | Yes |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| Philips SmartUniformity | 93 – 105% |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Bundled software | SmartControl |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Manual | Yes |
| Package type | Box |
| Package depth | 186 mm |
| Package width | 930 mm |
| Package height | 563 mm |
| Package weight | 1.55 kg |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| HDMI version | 1.4 |
| Headphone out | No |
| DisplayPorts quantity | 2 |
| DVI port | No |
| Audio output | Yes |
| Built-in USB hub | Yes |
| DisplayPort output | Yes |
| USB Type-A downstream ports quantity | 4 |
| AC (power) in | Yes |
| Audio input | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| USB upstream port type | USB Type-C |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| Charging port type | USB Type-C + USB Type-A |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Power consumption (PowerSave) | 24 W |
| European Product Registry for Energy Labelling (EPREL) code | 398293 |
| Power consumption (typical) | 25.3 W |
| Power consumption (standby) | 0.3 W |
| AC input frequency | 50 – 60 Hz |
| Energy efficiency class (SDR) | G |
| Post-consumer recycled plastic | 85% |
| Doesn't contain | Mercury, PVC/BFR |
| Weight (without stand) | 8.21 kg |
| Height (with stand) | 649 mm |
| Weight (with stand) | 12.2 kg |
| Height (without stand) | 422 mm |
| Depth (with stand) | 280 mm |
| Width (with stand) | 714 mm |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| MNT-Color | Black |
| Screen-Tech | IPS-LEDs |








Recenzii
Nu există recenzii până acum.