General | |
Recomandat pentru Gaming |
Da
|
Socket |
1200
|
Serie |
Pentium Gold
|
Nucleu |
Comet Lake
|
Numar nuclee |
2
|
Numar thread-uri |
4
|
Frecventa |
4,1 GHz
|
Smart Cache |
4 MB
|
Tehnologie de fabricatie |
14 nm
|
Putere totala disipata |
58 W
|
Cooler stock inclus |
Da
|
Grafica Integrata | |
Model |
UHD 610
|
Frecventa grafica |
350 MHz
|
Frecventa grafica dinamica |
1.05 GHz
|
Memorie maxima video |
64 GB
|
Suport Memorie | |
Tip |
DDR4
|
Memorie maxima |
128 GB
|
Frecventa |
2666 MHz
|
Suport |
Dual Channel
|
Suport Expansiune | |
Revizie PCI Express |
3.0
|
Max PCI Express Lanes |
x16
|
Procesoare
Procesor Intel Core Comet Lake G6405 4.1GHz LGA1200
Producator:
Intel
Disponibilitate:
Stoc epuizat
540,99lei
Stoc epuizat
Cooler | Nu |
---|---|
Component for | PC |
Processor cores | 2 |
Memory channels | Dual-channel |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card 4K support | Yes |
Maximum internal memory | 128 GB |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Idle States | Yes |
System bus rate | 8 GT/s |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Thermal Monitoring Technologies | Yes |
Intel® vPro™ Platform Eligibility | No |
Processor cache | 4 MB |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Supported memory types | DDR4-SDRAM |
Processor threads | 4 |
Processor socket | LGA 1200 (Socket H5) |
Maximum internal memory supported by processor | 128 GB |
Model-procesor | G6405 |
Socket | 1200 |
Numar Nuclee | 2 |
Numar Thread-uri | 4 |
Placa video Integrata | Da |
Frecventa | 4.0 GHz |
Tip Memorie: | DDR 4 |
Memorie maxima | 128GB |
Box | Yes |
Memory types supported by processor | DDR4-SDRAM |
Market segment | Desktop |
Harmonized System (HS) code | 85423119 |
Use conditions | PC/Client/Tablet |
Scalability | 1S |
Export Control Classification Number (ECCN) | 5A992C |
Intel® Boot Guard | Yes |
Package type | Retail box |
Status | Launched |
Intel® Optane™ Memory Ready | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
Launch date | Q1'21 |
Processor package size | 37.5 x 37.5 mm |
Intel® Thermal Velocity Boost | No |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth (max) | 41.6 GB/s |
Thermal solution specification | PCG 2015C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Intel® Transactional Synchronization Extensions | No |
On-board graphics card maximum resolution (DisplayPort) | 4096 x 2304 pixels |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 30 Hz |
Thermal Design Power (TDP) | 58 W |
On-board graphics card model | Intel® UHD Graphics 610 |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card ID | 0x9BA8 |
Supported instruction sets | SSE4.1, SSE4.2 |
Intel® Turbo Boost Technology | No |
Processor family | Intel® Pentium® Gold |
Processor model | G6405 |
Processor base frequency | 4.1 GHz |
Processor ARK ID | 201901 |
Familie CPU | Pentium |
Serie CPU | Pentium |
Producator | INTEL |
Garantie | 36 |
Nu există recenzii încă.