Informații suplimentare
| Greutate | 0,1 kg |
|---|---|
| Dimensiuni | 14,5 × 9,5 × 2 cm |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 1500000 h |
| Data transfer rate | 6 Gbit/s |
| Read speed | 560 MB/s |
| S.M.A.R.T. support | Yes |
| Write speed | 530 MB/s |
| Memory type | V-NAND |
| TRIM support | Yes |
| DevSlp (device sleep) support | Yes |
| TBW rating | 150 |
| SSD form factor | 2.5 |
| Power consumption (max) | 3.5 W |
| Power consumption (idle) | 0.03 W |
| Power consumption (average) | 2.2 W |
| Width | 100 mm |
| Weight | 86 g |
| Height | 7 mm |
| Depth | 70 mm |
| SSD-Capacity | ≤256GB |






Recenzii
Nu există recenzii până acum.