Samsung TAB S9 Ultra X916 5G & WIFI 14.6″ 12GB 512GB Cream (incl. Pen)
Housing material | Aluminium |
---|---|
Audio system | Dolby Atmos |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
Card reader integrated | Yes |
Protection features | Dust resistant, Water resistant |
Product colour | Beige |
Processor cores | 8 |
Front camera | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Video capturing speed | 30 fps |
Fast charging | Yes |
Number of built-in speakers | 4 |
Accelerometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Compatible memory cards | MicroSD (TransFlash) |
Display glass type | Gorilla Glass |
Mobile network connection | Yes |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Camera principala | Da |
Camera fata | Da |
Rezolutie | Quad HD |
Tehnologie ecran | OLED/AMOLED |
Rear camera type | Dual camera |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Form factor | Slate |
Device type | Mobile tablet |
Battery included | Yes |
Browsing time (Wi-Fi) | 10 h |
Conectivitate | Cu SIM |
Mobile network generation | 5G |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Sistem de operare | Android |
Tip procesor tableta | Qualcomm |
Memorie interna | 512 GB |
Internal storage capacity | 512 GB |
Display number of colours | 16 million colours |
Maximum memory card size | 1 TB |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Speakers manufacturer | AKG |
Rear camera resolution (numeric) | 13 MP |
Continuous video playback time | 16 h |
Memorie RAM | 12 GB |
Display technology marketing name | Dynamic AMOLED 2X |
Processor boost frequency | 3.36 GHz |
Internal memory | 12 GB |
Rear camera aperture number | 2 |
Rear camera field of view (FOV) angle | 80° |
Digital zoom | 8x |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 3840×2160@30fps |
Front camera field of view (FOV) angle | 120° |
International Protection (IP) code | IP68 |
Operating system installed | Android 13 |
Wireless charging | No |
Browsing time (4G) | 10 h |
Display diagonal | 37.1 cm (14.6) |
Display resolution | 2960 x 1848 pixels |
Processor model | 8 Gen 2 |
Second rear camera resolution (numeric) | 8 MP |
Battery capacity | 11200 mAh |
Continuous audio playback time | 218 h |
Width | 326.4 mm |
Depth | 5.5 mm |
Height | 208.6 mm |
Weight | 737 g |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Display brightness | 650 cd/m² |
User memory | 454.9 GB |
Graphics card family | Adreno |
Diagonala tableta | Peste 14 inch |
Model-procesor | 8 Gen 2 |
Graphics card | Adreno 740 |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.