SG TAB S10 Ultra X920 WIFI 14.6″ 12GB 512GB Platinum Silver (incl. Pen)
Housing material | Aluminium |
---|---|
Fingerprint reader | Yes |
Card reader integrated | Yes |
Protection features | Dust resistant, Water resistant |
Processor cores | 8 |
Front camera | Yes |
Mobile network connection | No |
BLUETOOTH | Yes |
Ambient light sensor | Yes |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Accelerometer | Yes |
Hall sensor | Yes |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Compatible memory cards | MicroSD (TransFlash) |
Processor frequency | 2 GHz |
Removable battery | No |
Electronic compass | Yes |
Conectivitate | Fara SIM |
Camera principala | Da |
Camera fata | Da |
Rezolutie | Quad HD |
Tehnologie ecran | OLED/AMOLED |
Rear camera type | Dual camera |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Front camera resolution (numeric) | 12 MP |
Form factor | Slate |
Device type | Mobile tablet |
Battery included | Yes |
Browsing time (Wi-Fi) | 10 h |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Sistem de operare | Android |
Memorie interna | 512 GB |
Internal storage capacity | 512 GB |
Tip procesor tableta | Samsung |
Display number of colours | 16 million colours |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Built-in stylus pen storage | Yes |
Rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 3840×2160@30fps |
Continuous video playback time | 16 h |
Stylus pen | Yes |
Memorie RAM | 12 GB |
Display technology marketing name | Dynamic AMOLED 2X |
Internal memory | 12 GB |
International Protection (IP) code | IP68 |
Display diagonal | 37.1 cm (14.6) |
Display resolution | 2960 x 1848 pixels |
Second rear camera resolution (numeric) | 8 MP |
Second front camera resolution (numeric) | 12 MP |
Headphone connectivity | Bluetooth / USB-C |
Orientation sensor | Yes |
Battery capacity | 11200 mAh |
Width | 326.4 mm |
Height | 208.6 mm |
Processor boost frequency | 3.4 GHz |
Diagonala tableta | Peste 14 inch |
AC adapter included | No |
Panel type | AMOLED |
USB Type-C charging port | Yes |
Maximum memory card size | 1.5 TB |
Depth | 5.4 mm |
Product colour | Platinum, Silver |
USB Power Delivery (USB PD) | No |
User memory | 483 GB |
Weight | 718 g |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.