SG TAB S10 Ultra X926 5G & WIFI 14.6″ 12GB 256GB Platinum Silver (incl. Pen)
Housing material | Aluminium |
---|---|
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Accelerometer | Yes |
Hall sensor | Yes |
Maximum refresh rate | 120 Hz |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Compatible memory cards | MicroSD (TransFlash) |
Processor frequency | 2 GHz |
Removable battery | No |
Mobile network connection | Yes |
4G standard | LTE-TDD & LTE-FDD |
Electronic compass | Yes |
Internal storage capacity | 256 GB |
Rear camera type | Dual camera |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Front camera resolution (numeric) | 12 MP |
Form factor | Slate |
Device type | Mobile tablet |
Battery included | Yes |
Browsing time (Wi-Fi) | 10 h |
Mobile network generation | 5G |
Voice call | Yes |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Sistem de operare | Android |
Camera principala | Nu |
Camera fata | Nu |
Display number of colours | 16 million colours |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
SIM card type | NanoSIM |
Built-in stylus pen storage | Yes |
Rear camera resolution (numeric) | 13 MP |
Continuous video playback time | 16 h |
Stylus pen | Yes |
Memorie RAM | 12 GB |
Display technology marketing name | Dynamic AMOLED 2X |
Internal memory | 12 GB |
International Protection (IP) code | IP68 |
Browsing time (4G) | 10 h |
Display diagonal | 37.1 cm (14.6) |
Display resolution | 2960 x 1848 pixels |
Second rear camera resolution (numeric) | 8 MP |
Second front camera resolution (numeric) | 12 MP |
3G standards | UMTS |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Headphone connectivity | Bluetooth / USB-C |
Orientation sensor | Yes |
Battery capacity | 11200 mAh |
Width | 326.4 mm |
Height | 208.6 mm |
5G standard | Sub6 FDD, Sub6 TDD |
Conectivitate | Cu SIM |
Tehnologie ecran | LCD |
Rezolutie | N/A |
Processor boost frequency | 3.4 GHz |
Tip procesor tableta | Altele |
AC adapter included | No |
Diagonala tableta | 14.6" |
Memorie interna | 256 GB |
Panel type | AMOLED |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
USB Type-C charging port | Yes |
Maximum memory card size | 1.5 TB |
Depth | 5.4 mm |
Product colour | Platinum, Silver |
Colour name | Platinum Silver |
USB Power Delivery (USB PD) | No |
Weight | 723 g |
Model-procesor | Snapdragon 870 |
User memory | 225.1 GB |
Producator | SAMSUNG |
Garantie | 24 |
Nu există recenzii încă.