
56 în stoc
4.976,98lei 5.081,00lei
56 în stoc
iPhone 15 256GB Pink
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Operating relative humidity (H-H) | 5 – 95% |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| USB connector type | USB Type-C |
| Operating temperature (T-T) | 0 – 35 °C |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Cables included | USB Type-C to USB Type-C |
| Depth | 7.8 mm |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Fast charging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Bluetooth version | 5.3 |
| Display brightness | 1000 cd/m² |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Continuous video playback time | 20 h |
| MIMO | Yes |
| Processor cores | 6 |
| Housing material | Aluminium, Glass |
| Near Field Communication (NFC) | Yes |
| Electronic compass | Yes |
| Panel type | OLED |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Internal storage capacity | 256 GB |
| Rear camera type | Dual camera |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Virtual assistant | Apple Siri |
| Storage temperature (T-T) | -20 – 45 °C |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Touchscreen type | Capacitive |
| Processor family | Apple |
| 4G standard | TD-LTE & FDD-LTE |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Product colour | Pink |
| Graphics card cores | 5 |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| International Protection (IP) code | IP68 |
| Camera video formats supported | H.264, HEVC |
| Orientation sensor | Yes |
| Second rear camera field of view (FOV) angle | 120° |
| Contrast ratio (typical) | 2000000:1 |
| Face detection | Yes |
| Speakers | stereo |
| Compatible memory cards | Not supported |
| USB Power Delivery (USB PD) | Yes |
| Screen shape | Flat |
| AC adapter included | No |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Tip Telefon | SmartPhone |
| Conectivitate internet | 5G |
| Dimensiune ecran | Peste 6 inch |
| Sistem de operare | iOS |
| Numar Nuclee | 6 |
| Sloturi SIM | Dual SIM |
| Memorie interna | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Second rear camera resolution (numeric) | 12 MP |
| Subscription type | No subscription |
| Digital zoom | 10x |
Yes |
|
| Multimedia Messaging Service (MMS) | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Audio zoom | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Display technology marketing name | Super Retina XDR |
| Display glass type | Ceramic Shield |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Pixel density | 460 ppi |
| Optical zoom out | 2x |
| Front camera aperture number | 1.9 |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Voice over LTE (VoLTE) supported | Yes |
| Frequency band | Penta-band |
| Waterproof up to | 6 m |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Voice commands | Yes |
| Platform | iOS |
| App distribution platform | Apple App Store |
| Voice dialling | Yes |
| Memorie RAM | 6 GB |
| 5G standard | NR, NR mmWave |
| Hearing aid compatibility | M3, T4 |
| Operating system installed | iOS 17 |
| Extremities SAR (EU) | 2.98 W/kg |
| Display diagonal | 15.5 cm (6.1) |
| Display resolution | 2556 x 1179 pixels |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Multi-shot | Yes |
| Self-timer | Yes |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Continuous audio playback time | 80 h |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Processor model | A16 |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 1.6 |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Optical zoom | 4x |
| Optical zoom in | 2x |
| Weight | 171 g |
| Width | 71.6 mm |
| Height | 147.6 mm |
| Repairability index | 7.5 |
| USB Type-C charging port | Yes |
| Culoare | Roz |
| Energy efficiency class | B |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| USB Type-C required charging power (min) | 22 W |
| Battery endurance per cycle | 2040 min |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.