Informații suplimentare
| Greutate | 0,093 kg |
|---|---|
| Dimensiuni | 10,5 × 7 × 3 cm |
| Number of batteries supported | 2 |
| Battery technology | Alkaline |
| Battery type | AAA/LR03 |
| Battery voltage | 3 V |
| Sensor type | Temperature & humidity sensor |
| Type | Freestanding |
| Built-in display | Yes |
| Purpose | Indoor |
| Humidity measuring range | 0 – 99% |
| Temperature measuring range | -20 – 60 °C |
| Accuracy | 3% |
| Temperature measurement units | F, °C |
| Temperature update rate | 2000 ms |
| Operating relative humidity (H-H) | 0 – 99% |
| Operating temperature (T-T) | -20 – 60 °C |
| Packaging content | Tapo T315 × 1 AAA/LR03 battery × 2 3M Adhesive × 1 Quick Start Guide × 1 |
| Package width | 65 mm |
| Package weight | 92 g |
| Package height | 30 mm |
| Package depth | 77 mm |
| Connectivity technology | Wireless |
| Height | 24.5 mm |
| Depth | 62 mm |
| Width | 62 mm |
| WIRELESS-FREQUENCY | 868MHz |








Recenzii
Nu există recenzii până acum.