Informații suplimentare
| Greutate | 0,89 kg |
|---|---|
| Dimensiuni | 28 × 10 × 21 cm |
| Antenna type | 2×2 |
| Antennas quantity | 4 |
| Antenna design | External |
| Transmit power | 30 dBmW |
| Receive power | 97 dBmW |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Product type | Tabletop router |
| Product colour | Black |
| On/off switch | Yes |
| Firewall security | SPI Firewall |
| Parental control | Yes |
| Quality of Service (QoS) support | Yes |
| Firmware upgradeable | Yes |
| Reset button | Yes |
| WPS push button | Yes |
| MU-MIMO technology | Yes |
| Dynamic DNS (DDNS) | Yes |
| Port forwarding | Yes |
| Modulation | OFDMA |
| Port triggering | Yes |
| Number of guest networks (2.4 GHz) | 1 |
| Number of guest networks (5 GHz) | 1 |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| VPN server | : OpenVPN, PPTP, L2TP, Wireguard VPN Server |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Power source type | AC |
| Output voltage | 12 V |
| Universal Plug and Play (UPnP) | Yes |
| Security algorithms | WPA, WPA2, WPA3 |
| Firewall | Yes |
| DMZ support | Yes |
| Access Control List (ACL) | Yes |
| Mac compatibility | Yes |
| Browser supported | Microsoft Edge, Firefox, Chrome, Safari, or other JavaScript-enabled browser |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Depth | 123.5 mm |
| Width | 210 mm |
| Height | 37 mm |
| WLAN data transfer rate (max) | 2882 Mbit/s |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (second band) | 2882 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WiFi-Standard | ax |






Recenzii
Nu există recenzii până acum.