Informații suplimentare
| Greutate | 4,7 kg |
|---|---|
| Dimensiuni | 60 × 12 × 40 cm |
| Touchscreen | Nu |
| Aspect ratio | 16:9 |
| Timp de raspuns | 1 ms |
| Unghi vizibilitate | 178/178 grade |
| Luminozitate | 250 cd/mp |
| Montare | 100 x 100 mm VESA |
| Inclinare | -5/+20 grade |
| Panel | IPS |
| Diagonala | 23.8 inch |
| Display | Anti-glare – LED backlight |
| Reproducere culori (milioane) | 16.7 milioane |
| Altele | Slot Kensington Lock |
| Rezolutie | 1920 x 1080 pixeli |
| Densitate pixeli | 92 ppi |
| Dimensiune punct | 0.275 mm |
| Rata refresh verticala | 48 – 240 Hz |
| Rata refresh orizontala | 30 – 268 kHz |
| Standarde | NTSC: 72% sizesRGB: 104% size |
| Accesorii | Cablu alimentareCablu HDMIAlimentatorQIG |
| Putere Consumata | 28 W (max)26 W (normal)0.5 W (standby) |
| Dimensiuni | Cu suport: 541.9 x 411.6 x 180 mmFara suport: 541.9 x 323 x 43.5 mm |
| Greutate | Cu suport: 3.20 kgFara suport: 2.80 kg |
| Curbat | Nu |
| ClearMR | VESA ClearMR 5000 |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Refresh rate | 240 Hz |
| HDR | HDR10 |
| FreeSync | Da |
| Feet colour | Black |
| Market positioning | Gaming |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Pixel Pitch | 0.275 x 0.275 mm |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| NTSC coverage (typical) | 72% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen shape | Flat |
| sRGB coverage (typical) | 102% |
| Digital vertical frequency | 48 – 240 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| HD type | Full HD |
| Response time | 1 ms |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | MPRT (Moving Picture Response Time) |
| Digital horizontal frequency | 30 – 268 kHz |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 61 cm (24) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt angle range | -5 – 20° |
| Wall mountable | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| HDMI | 2 |
| Display port | 1 |
| USB Type-C | Nu |
| Iesire Casti | 1 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operating relative humidity (H-H) | 20 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Compliance certificates | BIS, BSMI, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Power adapter included | Yes |
| Package depth | 120 mm |
| Package height | 400 mm |
| Package weight | 4.2 kg |
| Package width | 605 mm |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| Headphone out | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power supply type | External |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| DVI | Nu |
| Portabil | Nu |
| Rata de aspect | 16:9 |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Luminozitate maximă | 250 cd/m² |
| Diagonala monitor | 23.8" |
| Timp de raspuns monitor | 1ms |
| Destinat pentru: | Consumer |
| Weight (with stand) | 3.2 kg |
| Depth (without stand) | 43.5 mm |
| Height (with stand) | 411.6 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 2.8 kg |
| Depth (with stand) | 180 mm |
| Width (with stand) | 541.9 mm |
| Width (without stand) | 541.9 mm |






Recenzii
Nu există recenzii până acum.