Informații suplimentare
| Greutate | 7,9 kg |
|---|---|
| Dimensiuni | 67,5 × 16,5 × 45,5 cm |
| Touchscreen | No |
| Product colour | Black |
| Market positioning | Office |
| Feet colour | Black |
| NTSC coverage (typical) | 77% |
| Vertical scan range | 48 – 100 Hz |
| Pixel Pitch | 0.311 x 0.311 mm |
| Response time | 5 ms |
| Contrast ratio (dynamic) | 5000000:1 |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1300:1 |
| Display technology | LED |
| sRGB coverage (typical) | 99% |
| Backlight type | LED |
| Surface hardness | 3H |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| HD type | Full HD |
| Horizontal scan range | 24 – 115 kHz |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range | 0 – 360° |
| Tilt angle range | -4 – 28° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Pivot angle | 90 – 90° |
| HDMI | Yes |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 198 cm |
| Harmonized System (HS) code | 8528521000 |
| Built-in camera | No |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 90% |
| Compatible operating systems | Windows 10/11 certified; macOS tested |
| Weight | 6.1 kg |
| Compliance certificates | BSMI, CB, CE, EAC, REACH, RoHS, WEEE |
| Cables included | HDMI |
| Quick start guide | Yes |
| Package width | 679 mm |
| Package depth | 167 mm |
| Package height | 456 mm |
| Package weight | 7.7 kg |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| DisplayPorts quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.3 W |
| Sustainability compliance | Yes |
| Sustainability certificates | ErP |
| Width (with stand) | 615 mm |
| Width (without stand) | 615 mm |
| Weight (without stand) | 4.1 kg |
| Weight (with stand) | 6.1 kg |
| Depth (without stand) | 46 mm |
| Depth (with stand) | 223 mm |
| Height (without stand) | 363.8 mm |
| Height (with stand) | 407.4 mm |






Recenzii
Nu există recenzii până acum.