Informații suplimentare
| Greutate | 0,136 kg |
|---|---|
| Dimensiuni | 10 × 12 × 5,5 cm |
| Watch case colour | Black |
| Band colour | Black |
| Water resistance | 5 ATM |
| Market positioning | Smartwatch |
| Watch case material | Aluminium |
| Band material | Thermoplastic polyurethane (TPU) |
| Watch case size | 46 mm |
| Band size | One Size |
| Minimum strap length | 13.5 cm |
| Maximum strap length | 20.5 cm |
| International Protection (IP) code | IP68 |
| Shape | Square |
| Display type | Digital |
| Display resolution | 390 x 450 pixels |
| Pixel density | 322 ppi |
| Display diagonal | 4.7 cm (1.85) |
| Display brightness | 1200 cd/m² |
| Touchscreen | Yes |
| Display technology | AMOLED |
| Refurbished | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Ambient light sensor | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Manual | Yes |
| Cables included | Magnetic Fast Charger to USB‑C |
| Mobile operating systems supported | Android 8.0, iOS 14 |
| Operating system installed | HyperOS |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| FM radio | No |
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| Headphone connectivity | No |
| Bluetooth version | 5.3 |
| Battery life | 18 day(s) |
| Battery life (max) | 432 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery capacity | 470 mAh |
| Maximum refresh rate | 60 Hz |
| Wi-FI | No |
| Width | 44.5 mm |
| Depth | 39.4 mm |
| Thickness | 9.9 mm |
| Weight | 26 g |








Recenzii
Nu există recenzii până acum.