Optiplex All-In-One 7410, 23.8″ FHD Non-touch, FHD camera, UMA, Trusted Platform Module (Discrete TPM Enabled), EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, 13th Gen Intel Core i5-13500T (6+8 Cores/24MB/20T/1.6GHz to 4.6GHz/35W), Intel Integrated Graphics, 16GB (1x16GB) DDR4 Non-ECC Memory, M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive, Height Adjustable Stand for OptiPlex All-in-One Plus, Wireless Driver, Intel AX211 Wi-Fi 6E (6Ghz) 2×2, Bluetooth 5.2, Dell Pro Wireless Keyboard and Mouse – KM5221W – US International (QWERTY), External ports: Network port: 1 x RJ45 Ethernet Port 10/100/1000 Mbps, 1 x USB 3.2 Gen 2 port with PowerShare, 1 x USB 3.2 Gen 2 Type-C port, 2 x USB 3.2 Gen 2 ports, 2 x USB 3.2 Gen 1 ports with Smart Power On, Audio port: 1 x universal audio port, 1 x audio line-out port, retaskable, Video port: 1 x DisplayPort++ 1.4a port, 1 x HDMI-in 1.4b, 1 x HDMI-out 2.1, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x power- cable connector, Security-cable slot: 1 x security-cable slot (wedge- shaped), Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 2 x M.2 2230/2280 slots for solid-state drive, Memory specifications: Memory slots: 2 x SoDIMM slots, Memory type: DDR5, Memory speed: 4800 MHz, Maximum memory configuration: 64 GB, Dimensions and weight: Height: 354.30 mm, Width: 540 mm, Depth: 57.90 mm, Weight: Minimum: 5.61 kg, Maximum: 6.32 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service Warranty
Optiplex All-In-One 7410, 23.8" FHD, Intel i5-13500T, 16GB, 512SSD, Intel
Stoc epuizat
7.479,00lei
Stoc epuizat
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 512GB |
Wi-Fi | Yes |
Video | Onboard |
HDD-or-SSD | SSD |
Microsoft-OS | WIN 11 PRO |
AIO-Format | Regular |
RAM | 16GB |
SSD capacity | 512 GB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Memory clock speed | 3200 MHz |
Display brightness | 250 cd/m² |
Efficient-core base frequency | 1.2 GHz |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Colour gamut | 99% |
Bus type | DMI4 |
SSD interface | PCI Express |
Compatible memory cards | SD, SDHC, SDXC |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Operating system language | Multilingual |
PAIA version | 1.3.2 |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor boost frequency | 4.6 GHz |
Internal memory type | DDR4-SDRAM |
AC adapter output voltage | 19.5 V |
Intel Stable Image Platform Program (SIPP) | Yes |
Processor cores | 14 |
Memory layout (slots x size) | 1 x 16 GB |
Built-in speaker(s) | Yes |
Bundled software | Windows System Driver |
USB 2.0 ports quantity | 2 |
Idle States | Yes |
Number of speakers | 2 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
Display diagonal | 60.5 cm (23.8) |
Pixel Pitch | 0.27 x 0.27 mm |
Pixel density | 92 ppi |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory form factor | DIMM/SO-DIMM |
On-board graphics card model | Intel UHD Graphics 770 |
RMS rated power | 2 W |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Audio output | Yes |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Pre-installed software | Microsoft Office Trial |
Embedded options available | Yes |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 – 264 V |
Carbon emissions, logistics (kg of CO2e) | 47 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Total carbon emissions, w/o use phase (kg of CO2e) | 337 |
Width (without stand) | 540 mm |
Depth (without stand) | 57.9 mm |
Height (without stand) | 354.3 mm |
Weight (without stand) | 5.61 kg |
Mouse connectivity | Wireless |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Keyboard connectivity | Wireless |
Number of storage drives installed | 1 |
Processor base power | 35 W |
Total carbon footprint (kg of CO2e) | 453 |
Total carbon emissions, standard deviation (kg of CO2e) | 178 |
Carbon emissions, manufacturing (kg of CO2e) | 284 |
Carbon emissions, energy usage (kg of CO2e) | 117 |
Processor model | i5-13500T |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core base frequency | 1.6 GHz |
Maximum turbo power | 92 W |
Diagonala display | 24 inch |
Rezolutie | 1920 x 1080 (FHD) |
Tip display: | FHD |
Touchscreen | Nu |
Producator Procesor | Intel |
Sistem Operare AIO | Windows 11 Pro |
Capacitate RAM | 16 GB |
Tip placa video | Integrata |
Producator placa video | Intel |
Serie placa video | Intel |
Webcam integrat | Da |
USB Type A | Da |
USB Type-C | Da |
Thunderbolt | Nu |
Ethernet (RJ-45) | Da |
Tip stocare | SSD |
Capacitate stocare | 512 GB |
Model-procesor | 13500T |
Tip procesor | Intel Core i5 |
DisplayPort | Da |
Culoare | Negru |
Model GPU | UHD 770 |
Destinat pentru: | Business |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.