Disponibilitate:
4 în stoc
1.599,17 lei 3.210,74 lei
4 în stoc
Carcasa Asus GX601 ROG STRIX HELIOS, fara sursa, Middle Tower, ATX, Black
| Placi Baza Compatibile | |
| E-ATX | Da |
| ATX | Da |
| mATX | Da |
| mITX | Da |
| General | |
| Recomandat pentru Gaming | Da |
| Tip carcasa | MiddleTower |
| Pozitionare sursa | Jos |
| Culoare | Negru |
| Sursa | Fara sursa |
| Bays 3.5 interne | 2 |
| Bays 2.5 interne | 4 |
| Dimensiuni (H x D x W) | 591 x 565 x 250 mm |
| Greutate | 18 kg |
| Panou lateral transparent | Da, tempered glass |
| Sloturi expansiune | x8 + 2 |
| Suport radiator | Fata – 1 x 120/240/280/360/420mm Spate 1 x 120/140mm |Tavan 1 x 120/240/280/360mm |
| Inaltime cooler CPU | 190 mm (Max) |
| Lungime video GPU | 450 mm (Max) |
| Iluminare LED | ARGB |
| Conectori | |
| USB 3.0 | 4 |
| USB Type C | 1 |
| 3.5 mm jack | 2 |
| Ventilatoare | |
| Total ventilatoare incluse | 4 |
| Numar maxim compatibile | 7 |
| Ventilatoare Incluse | |
| Fata | 3x 140 mm |
| Spate | 1x 140 mm |
| Ventilatoare Optionale | |
| Tavan | 3x 120 mm sau 2x 140 mm |
| Asamblare | |
| Permite Asamblare | Premium, Gold |
| Permite Wire Management | Da |
| USB in față | Yes |
|---|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Audio output | Yes |
| On/off button | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Number of 3.5 bays | 2 |
| Cable management | Yes |
| Audio input | Yes |
| Illumination | Yes |
| Illumination colour | Multi |
| Number of HDDs supported | 6 |
| Reset button | Yes |
| Tip carcasa | Mid Tower |
| Ventilator Inclus | Da |
| Iluminare RGB | Da |
| Recomandata pentru Gaming | Da |
| Porturi USB | N/A |
| Port Audio | Da |
| Form factor | Midi Tower |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Number of 5.25 bays | 0 |
| Number of 2.5 bays | 4 |
| Anti-dust filter | Yes |
| Maximum PSU length | 22 cm |
| Power supply included | No |
| Number of front fans supported (max) | 3 |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Supported HDD sizes | 2.5,3.5 |
| HDD/SSD combo cage | Yes |
| Number of internal 3.5 bays | 2 |
| Number of external 5.25 bays | 0 |
| Side window | Yes |
| Tempered glass panel(s) | Yes |
| Power supply location | Bottom |
| Front fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Suitable for | Gaming |
| Front fans installed | 3x 140 mm |
| RGB control button | Yes |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Maximum CPU cooler height | 19 cm |
| Front radiator sizes supported | 120,140,240,280,360,420 mm |
| Rear radiator sizes supported | 120,140 mm |
| Number of expansion slots | 8 |
| Maximum graphics card length | 45 cm |
| Illumination location | Front |
| Material | Aluminium, Tempered glass |
| Product colour | Black |
| Weight | 1.8 kg |
| Harmonized System (HS) code | 84733080 |
| Package depth | 390 mm |
| LED indicators | Activity, Power |
| Width | 250 mm |
| Depth | 56.5 mm |
| Package weight | 21 kg |
| Package height | 740 mm |
| Height | 591 mm |
| Package width | 705 mm |
| Placi baza compatibile | ATX, EATX, micro ATX, Mini-ITX |
| Producator | ASUS |
| Garantie | 24 |





Nu există recenzii încă.