- Nu poți să adaugi „Ultrabook Dell XPS 9640 16.3" OLED Touch, Intel U7-155H, 32GB” în coș deoarece produsul nu mai este în stoc.
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
6.610,99lei 9.166,99lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Laptop ASUS Vivobook S 16 OLED, M5606WA-MX047, 16.0-inch, 3.2K(3200 x 2000) OLED 16:10 aspect ratio, Procesor AMD Ryzen™ AI 9 365 2.0GHz (34MB Cache, până la 5.0GHz, 10 nuclee, 20 Thread-uri); AMD XDNA™ NPU cu până la 50TOPS, AMD Radeon™ Graphics, LPDDR5X 24GB, 1TB M.2 NVMe™ PCIe® 4.0 SSD, 120Hz refresh rate, 400nits, Glossy display, FHD camera with IR function to support Windows Hello , With privacy shutter, Wi- Fi6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.), Smart Amp Technology, Built-in speaker, Built-in microphone, Built-in array microphone, harman/kardon (Mainstream), Dimension: 35.36 x 24.69 x 1.39 ~ 1.59 cm(13.92 x 9.72 x 0.55 ~ 0.63), Weight: 1.50 kg (3.31 lbs), US MIL-STD810H military-grade standard, Non-touch screen, IR webcam with Windows Hello support, McAfee®, Security Lock, BIOS Booting User Password Protection, Microsoft Pluton security processor, Trusted Platform Module(Firmware TPM), Aluminum, Neutral Black, No preinstalled OS, 2Y
Microsoft-OS | No |
---|---|
NB-HDD-Capacity | no-HDD |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 1TB |
Product colour | Black |
M.2 SSD size | 2280 (22 x 80 mm) |
SSD capacity | 1 TB |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Password protection | Yes |
Card reader integrated | Yes |
AC adapter included | Yes |
Total storage capacity | 1 TB |
Tip placa video | Integrata |
USB Type-C | Da |
HDMI | Da |
Product type | Laptop |
Form factor | Clamshell |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Trusted Platform Module (TPM) | Yes |
Producator placa video | AMD |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor boost frequency | 5 GHz |
Processor cache | 24 MB |
Internal memory type | LPDDR5x-SDRAM |
Total SSDs capacity | 1 TB |
Processor cores | 10 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Number of battery cells | 4 |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Processor cache type | L3 |
Sustainability certificates | ENERGY STAR |
Compatible memory cards | MicroSD (TransFlash) |
Processor manufacturer | AMD |
Processor frequency | 2 GHz |
On-board GPU manufacturer | AMD |
Windows Hello | Yes |
Keyboard backlit colour | RGB |
Panel type | OLED |
Operating system installed | No |
Weight | 1.5 kg |
AC adapter power | 90 W |
Microsoft Copilot | Yes |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Nu |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Luminozitate | 400 nt |
Camera Web | Full HD |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Refresh rate | 120 Hz |
Sistem de operare | Fără OS |
Producator Procesor | AMD |
Serie placa video | AMD Radeon Series |
Tip display: | OLED |
Memorie RAM | 24 GB |
Tastatura iluminata | Nu |
Rezolutie | 3200 x 2000 |
Tip procesor | AMD Ryzen AI 9 300 |
Model-procesor | 365 |
Display diagonal | 40.6 cm (16) |
USB 2.0 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
Speakers manufacturer | Harman Kardon |
Processor threads | 20 |
Maximum internal memory | 24 GB |
Market positioning | Home |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
Internal memory | 24 GB |
USB Type-C charging port | Yes |
Height (rear) | 1.59 cm |
Compliance certificates | REACH |
Destinat pentru: | Consumer |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Audio system | Smart Amp |
Colour name | Neutral Black |
Display resolution | 3200 x 2000 pixels |
HD type | 3.2K |
Maximum display brightness (HDR) | 600 cd/m² |
Keyboard backlit zone | 1-zone RGB |
Battery capacity | 75 Wh |
AC adapter output current | 4.5 A |
Width | 353.6 mm |
Depth | 246.9 mm |
Height (front) | 1.39 cm |
Neural processor unit (NPU) | AMD Ryzen AI |
NPU performance up to | 50 TOPs |
Processor family | AMD Ryzen AI 9 |
Processor model | 365 |
Total processor performance up to | 73 TOPs |
On-board graphics card model | AMD Radeon 880M |
Diagonala display | 16 – 16.9 inch |
Greutate | Sub 1.5 kg |
Model placa video | AMD Radeon 880M |
_old2_Capacitate stocare | 1TB-5TB |
Capacitate stocare | 1 TB |
Producator | ASUS |
Garantie | 24 |
Nu există recenzii încă.