Gigabyte monitor gaming, M28U, diagonala: 28″ IPS, rezolutie: 3840 x 2160 (UHD), luminozitate: 300 cd/m2 , contrast: 1000:1, unghi vizualizare: 178°, timp raspuns: 1ms, refresh rate: 144Hz, conectivitate: 2 x HDMI 2.1, 1 x Display port 1.4 , 1 x USB Type-C, 3 x USB 3.0, difuzoare incorporate 2 x 3W, VESA 100*100mm.
Monitoare LED
Gigabyte monitor gaming, M28U, diagonala: 28" IPS, rezolutie: 3840 x
Producator:
Gigabyte
Disponibilitate:
Stoc epuizat
4.580,99lei
Stoc epuizat
Built-In-PC | No |
---|---|
Touch | No |
Gama monitor | noLFD |
Quick start guide | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Number of speakers | 2 |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Backlight type | Edge LED |
Products per shipping (inner) case | 1 pc(s) |
RMS rated power | 6 W |
Tip panel | IPS |
Timp de raspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
Thunderbolt | Nu |
Culoare monitor | Negru |
Power consumption (PowerSave) | 0.5 W |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
Rezolutie monitor | 3840 x 2160 |
HDR | Da |
USB Type-C | Da |
Number of USB Type-C upstream ports quantity | 1 |
Energy efficiency class (SDR) | G |
HBR3 support | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Height adjustment | 13 cm |
Colour gamut standard | DCI-P3 |
AC (power) in | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Cables included | AC, DisplayPort, HDMI, USB |
Package height | 510 mm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Package weight | 9.7 kg |
Panel type | SS-IPS |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Display brightness (typical) | 300 cd/m² |
sRGB coverage (typical) | 120% |
Feet colour | Black |
Display diagonal | 71.1 cm (28) |
Colour gamut | 94% |
Height (without stand) | 372.3 mm |
Package depth | 148 mm |
Depth (without stand) | 63.1 mm |
Pixel Pitch | 0.16 x 0.16 mm |
Viewable size, vertical | 63.2 cm |
Viewable size diagonal | 36 cm |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range (HDR) 1500, High Dynamic Range (HDR) 400 |
Energy consumption (HDR) per 1000 hours | 53 kWh |
Power consumption (max) | 115 W |
European Product Registry for Energy Labelling (EPREL) code | 406776 |
Width (with stand) | 636.5 mm |
Depth (with stand) | 193.6 mm |
Height (with stand) | 534.2 mm |
Weight (with stand) | 6.93 kg |
Width (without stand) | 636.5 mm |
Weight (without stand) | 5.18 kg |
Package width | 890 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Commercial |
Producator | GIGABYTE |
Garantie | 36 |
Nu există recenzii încă.