Monitor 23.8″ HP E24 G5, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 250 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x USB Type-B/ 1x HDMI 1.4/ 1x DP 1.2/ 4x USB-A 5Gbps (1 charging), Tilt: -5 to +23°; Swivel: ± 45°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100×100, Black & Silver, 3yw
Monitoare LED
Monitor 23.8" HP E24 G5, LED, IPS, FHD 1920×1080, 16:9,
Producator:
Hp
Disponibilitate:
Stoc epuizat
1.423,99lei
Stoc epuizat
Pivot | Yes |
---|---|
Operating temperature (T-T) | 5 – 35 °C |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Colour gamut | 99% |
Contrast ratio (typical) | 1000:1 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone out | No |
Backlight type | Edge LED |
sRGB coverage (typical) | 99% |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Pixel Pitch | 0.27 x 0.27 mm |
Carbon emissions, logistics (kg of CO2e) | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Maximum refresh rate | 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HDCP | Yes |
Timp de raspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Surface hardness | 3H |
Detachable stand | Yes |
FreeSync | Nu |
Response time | 5 ms |
Number of USB Type-B upstream ports quantity | 1 |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 23° |
Power consumption (typical) | 22 W |
Weight (with stand) | 5.4 kg |
Culoare monitor | Alte culori |
Vertical scan range | 50 – 75 Hz |
USB Type-A downstream ports quantity | 4 |
Screen shape | Flat |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Energy efficiency class (SDR) | D |
Height adjustment | 15 cm |
DisplayPort version | 1.2 |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Contrast ratio (dynamic) | 8000000:1 |
Package height | 400 mm |
Colour gamut standard | sRGB |
Depth (without stand) | 47 mm |
Depth (with stand) | 211 mm |
Package weight | 7.6 kg |
Product colour | Silver, Black |
Weight (without stand) | 3.4 kg |
Package depth | 140 mm |
Width (with stand) | 539.4 mm |
Width (without stand) | 539.4 mm |
Package width | 621 mm |
Horizontal scan range | 30 – 86 kHz |
Height (with stand) | 507 mm |
Height (without stand) | 322.6 mm |
Total carbon footprint (kg of CO2e) | 220 |
Power consumption (max) | 53 W |
European Product Registry for Energy Labelling (EPREL) code | 1323172 |
Carbon emissions, manufacturing (kg of CO2e) | 156 |
Weight | 5.4 kg |
HP GTIN (EAN/UPC) with options | (ABB) 196786300615; (ABU) 196786300646 |
HP GTIN (EAN/UPC) | 196786300615, 196786300646 |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru: | Commercial |
Producator | HP |
Garantie | 36 |
Nu există recenzii încă.